Statistics

  • Compound:1164
  • SNP:126757
  • miRNA:319
  • Gene:17625
  • CRmiRSNP:150

Browse Compound
compound name:
NSC Compound SD value Molecule PubChem
NSC 721533 null 536175 C26H24N4OS 0.920486166
NSC 721536 null 536178 C25H20Cl2N4OS 0.956699836
NSC 721875 null 536258 C21H22N4OS 0.956746638
NSC 721877 null 536260 C20H20N4O2S 0.965408431
NSC 721945 2-fluorphenylhydrazone alpha-lapachone 536290 C21H19FN2O2 0.965461161
NSC 722052 (-)-Dibenzylnortrachelogenin 536321 C34H34O7 0.98389177
NSC 722196 7-chloro-3-(4-fluorophenyl)-5-methylthiazolo[4,5-d]pyrimidin e-2(3H)-thione 536383 C12H7ClFN3S2 0.965748966
NSC 722222 null 536393 C11H7N3S2 0.980870345
NSC 722388 null 536470 C19H20O4 0.964155654
NSC 722398 null 536480 C27H21NO6 0.947837861
NSC 722662 3'-C-ethinylcytidine 536633 C11H13N3O5 0.947701038
NSC 722837 4-[4-(2-Diethylamino-ethylamino)-naphthalen-1-ylazo]-benzene sulfonamide 536707 C22H27N5O2S 0.964442013
NSC 722876 null 536737 C17H19N7O4S.HCl 0.97920739
NSC 722985 null 536823 C28H28N2O7 0.973247229
NSC 723378 null 536967 C13H11Cl2N5 0.949741161
NSC 723548 null 537060 C18H21N7O4S.HCl 0.908745596
NSC 724325 Pyridone-OCH3 537471 C25H20N2O3 0.899697354
NSC 724346 (Thiopen-2-ylmethylene-hydrazinocarbonylmethylsulfanyl) acetic acid(thiopen-2-ylmethylene)-hydrazide 537492 C14H14N4O2S3 0.96400421
NSC 724602 S-(dimethylarsino)-3-mercapto-1,2-propyl dibenzoate 537680 C19H21AsO4S 0.921724711
NSC 724771 null 537764 C13H16N6O8 0.888376858
total:59  current:52  [First] [Prev] [Next] [Last]