| NSC identifier: | NSC 166199 | 
  	  | Compound name: | Phosphinic amide, P,P-bis(1-aziridinyl)-N-tricyclo[3.3.1.1(3.7)]dec-1-yl- | 
      
	  	  
      
       | CRmiRSNP: 
	   ~ Export ~ | 
      		Records:6
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
				    | NSC 166199 | rs1062124 | 0.02380952 | M3 | SHC4 | 0.022 | Target_3'utr |  
				    | NSC 166199 | rs1062124 | 0.02380952 | M4 | SHC4 | 0.022 | Target_3'utr |  
				    | NSC 166199 | rs2245943 | 0.004166667 | M2 | CXADR | 0.026 | Target_3'utr |  
				    | NSC 166199 | rs2290105 | 0.00264629 | M2 | ENPEP | 0.049 | Target_3'utr |  
				    | NSC 166199 | rs3755042 | 0.003008193 | M1 | USP37 | 0.017 | Target_3'utr |  
				    | NSC 166199 | rs724710 | 0.000213182 | M2 | BCL2L11 | 0.048 | Target_3'utr |  
			    Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:1  Current:1 
      			[First] [Prev] [Next] [Last] 
 | 
	
	  
	  
	   
	  
       | SNP: 
	   ~ Export ~ | 
      	Records:3656
         
      			
				    | Compound | SNP | Significance | OR value | Model |  
				    | NSC 166199 | rs1001732 | 0.0003663 | 1.333333 | M3 |  
				    | NSC 166199 | rs1001732 | 0.0003663 | 1.333333 | M4 |  
				    | NSC 166199 | rs1002979 | 0.000893979 | 0.5714286 | M2 |  
				    | NSC 166199 | rs1002979 | 0.001553588 | 0.4945055 | M1 |  
				    | NSC 166199 | rs1005706 | 0.000171518 | 5.25 | M2 |  
				    | NSC 166199 | rs1006212 | 1.65E-05 | 1 | M3 |  
				    | NSC 166199 | rs1006212 | 1.65E-05 | 1 | M4 |  
				    | NSC 166199 | rs1007068 | 0.000457876 | 0.9722222 | M3 |  
				    | NSC 166199 | rs1007068 | 0.000457876 | 0.9722222 | M4 |  
				    | NSC 166199 | rs1008277 | 1.60E-05 | 0.6363636 | M2 |  
				    | NSC 166199 | rs1008326 | 0.003676471 | 1.05 | M2 |  
				    | NSC 166199 | rs1008809 | 0.002971416 | 0.6 | M2 |  
				    | NSC 166199 | rs1011572 | 0.000457876 | 1.028571 | M2 |  
				    | NSC 166199 | rs1011851 | 0.003676471 | 1.05 | M2 |  
				    | NSC 166199 | rs1012337 | 0.04830661 | 3.020202 | M1 |  
			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
      		Total:244 Current:1 
      			[First] [Prev] Next Last  
				
      		 | 
    
	  
	  
	  
	  
       | miRNA: 
	   ~ Export ~ | 
      		Records:69 
      		 
		     Expression pattern: Sensitivity / Resistance 
      		 Total:5 Current:1 
      			[First] [Prev] Next Last  
      		 | 
 
	  
	        
	  
	  
       | Gene: 
	   ~ Export ~ | 
      		Records:2480			
      		 
      			
      			
				    | Compound | Gene | Significance | Expression pattern |  
      				| NSC 166199 | C1orf194 | 0.001 | Down Regulated |  
      				| NSC 166199 | C3orf45 | 0.001 | Up Regulated |  
      				| NSC 166199 | ZFP90 | 0.001 | Down Regulated |  
      				| NSC 166199 | C20orf196 | 0.001 | Down Regulated |  
      				| NSC 166199 | APCDD1L | 0.001 | Down Regulated |  
      				| NSC 166199 | PDILT | 0.001 | Down Regulated |  
      				| NSC 166199 | PCSK9 | 0.001 | Up Regulated |  
      				| NSC 166199 | KIAA0284 | 0.001 | Up Regulated |  
      				| NSC 166199 | CERKL | 0.001 | Down Regulated |  
      				| NSC 166199 | DTHD1 | 0.001 | Down Regulated |  
      				| NSC 166199 | KANSL1-AS1 | 0.001 | Down Regulated |  
      				| NSC 166199 | CHRNB2 | 0.002 | Down Regulated |  
      				| NSC 166199 | CNN3 | 0.002 | Up Regulated |  
      				| NSC 166199 | DEFA3 | 0.002 | Down Regulated |  
      				| NSC 166199 | DRP2 | 0.002 | Down Regulated |  
			Expression pattern: Sensitivity / Resistance 
      		Total:166 Current:9 
      			First Prev Next Last  
      		 |