| Symbol: | CDS2 | 
	  
      
  	  | Description: | CDP-diacylglycerol synthase (phosphatidate cytidylyltransferase) 2 [Source:HGNC Symbol;Acc:1801] | 
      
  	  | Location: | Chr20:5107432-5178533[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:146			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | CDS2 | 4-[(Z)-2-phenylethenyl]-6-(3,5,5-trimethyl-4,5-dihydro-1H-py razol-1-yl)-1,3,5-triazin-2-ylamine | 0.027 | Up |  
				    | CDS2 | 6-[3-[2-[1,2,4]-Triazolyl-1-propyl]-5,6-dihydro-2,3-dimethox y-8,9-methylenedioxy-5,11-dioxo-11H-indeno[1,2-c]isoquinolin e Hydrochloride | 0.011 | Up |  
				    | CDS2 | 6-(3-Aminopropyl)-5,6-dihbydro-3-nitro-5,11-dioxo-9-phenyl-1 1H[1,2-c]isoquinoline Hydrochloride | 0.044 | Up |  
				    | CDS2 | 12-Benzyl-5,12-dihydro-indeno[2',1':4,5]pyrrolo[3,2-c]chinolin-6,7-dione | 0.04 | Up |  
				    | CDS2 | NSC 741354 | 0.005 | Up |  
				    | CDS2 | NSC 743691 | 0.004 | Up |  
				    | CDS2 | NSC 745624 | 0.048 | Down |  
				    | CDS2 | NSC 747199 | 0.028 | Up |  
				    | CDS2 | NSC 748286 | 0.005 | Up |  
				    | CDS2 | NSC 748404 | 0.007 | Up |  
				    | CDS2 | NSC 90630 | 0.024 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:10 Current:10 
      			First Prev  [Next] [Last] 
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:168
      		 
      			Total:12 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:49
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 |