| Symbol: | PDPN | 
	  
      
  	  | Description: | podoplanin [Source:HGNC Symbol;Acc:29602] | 
      
  	  | Location: | Chr1:13909960-13944452[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:160			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | PDPN | 6-(3-Aminopropyl)-5,6-dihydro-8,9-methylenedioxy-5,11-dioxo- 3-nitro-11H-indeno[1,2-c]isoquinoline Hydrochloride Salt | 0.002 | Down |  
				    | PDPN | NSC 732719 | 0.049 | Up |  
				    | PDPN | 4-[(Z)-2-(5-nitro-2-furyl)ethenyl]-6-(4-phenylpiperazin-1-yl )-1,3,5-triazin-2-ylamine | 0.007 | Up |  
				    | PDPN | 6-[3-[2-[1,2,4]-Triazolyl-1-propyl]-5,6-dihydro-2,3-dimethox y-8,9-methylenedioxy-5,11-dioxo-11H-indeno[1,2-c]isoquinolin e Hydrochloride | 0.041 | Down |  
				    | PDPN | NSC 743507 | 0.039 | Down |  
				    | PDPN | NSC 743557 | 0.005 | Up |  
				    | PDPN | Petriosamine A | 0.049 | Up |  
				    | PDPN | Ossamycin | 0.007 | Down |  
				    | PDPN | SALAZIC ACID | 0.04 | Down |  
				    | PDPN | NSC 90829 | 0.044 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:11 Current:11 
      			First Prev  [Next] [Last] 
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:64
      		 
      			Total:5 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:5
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |