| Symbol: | 
  	  
	  ATF7IP
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  activating transcription factor 7 interacting protein [Source:HGNC Symbol;Acc:20092]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr12:14518610-14651697[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:193			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | ATF7IP | 
					(Thiopen-2-ylmethylene-hydrazinocarbonylmethylsulfanyl) acetic acid(thiopen-2-ylmethylene)-hydrazide | 
      				0.017 | 
      				Down | 
      			 
      				
      			
      			
				    | ATF7IP | 
					S-(dimethylarsino)-3-mercapto-1,2-propyl dibenzoate | 
      				0.006 | 
      				Up | 
      			 
      				
      			
      			
				    | ATF7IP | 
					2-[(Dimethylamino)-1-ethyl]-5,6-dihydro-2,3-dimethoxy-8,9-me thylenedioxy-5,11-dioxo-11H-indeno[1,2-c]isoquinoline Formic Acid | 
      				0.034 | 
      				Down | 
      			 
      				
      			
      			
				    | ATF7IP | 
					6-[3-(Bis-hydroxyethylamino)-1-propyl]-5,6-dihydro-2,3-~ dimethoxy-8,9-methylenedioxy-5,11-dioxo-11H-indeno[1,2-c]isoquinoline hydrochloride | 
      				0.018 | 
      				Down | 
      			 
      				
      			
      			
				    | ATF7IP | 
					NSC 732719 | 
      				0.023 | 
      				Up | 
      			 
      				
      			
      			
				    | ATF7IP | 
					NSC 734631 | 
      				0.019 | 
      				Up | 
      			 
      				
      			
      			
				    | ATF7IP | 
					6-(3-Azido-propyl)-2,3-dimethoxthy-5,11-dioxo-5,11-dihydro-6 H-indeno[1,2-c]isoquinoline-9-carbonitrile | 
      				0.01 | 
      				Down | 
      			 
      				
      			
      			
				    | ATF7IP | 
					Ethyl 4-[6-(2-furyl)-2-(methylsulfanyl)-4-oxo-4,5-dihydro-3H-pyrrolo[3,2-d]pyrimidin-3-yl]butanoate | 
      				0.024 | 
      				Down | 
      			 
      				
      			
      			
				    | ATF7IP | 
					4-[(Z)-2-(5-nitro-2-furyl)ethenyl]-6-(4-phenylpiperazin-1-yl )-1,3,5-triazin-2-ylamine | 
      				0.038 | 
      				Up | 
      			 
      				
      			
      			
				    | ATF7IP | 
					1,2-Dithiolan-3-yl-N-(3'-methoxyestra-1',3',5'(10')-triene-1 7'b-yl)pentanamide | 
      				0.018 | 
      				Up | 
      			 
      				
      			
      			
				    | ATF7IP | 
					2-(4-chloro-2-methylphenoxy)-N-(4-chlorobenzo[d]thiazol-2-yl )acetamide | 
      				0.037 | 
      				Down | 
      			 
      				
      			
      			
				    | ATF7IP | 
					7-(2-Pyrrolidinoethyl)oximino-5-androsten-3b,17b-diol diacetate | 
      				0.029 | 
      				Up | 
      			 
      				
      			
      			
				    | ATF7IP | 
					6-(10'-tert-BOC-aminododecyl)-5,6-dihydro-5,11-dioxo-11H-indeno-[1,2-c]isoquinoline | 
      				0.048 | 
      				Down | 
      			 
      				
      			
      			
				    | ATF7IP | 
					4,5,6-tribromo-7-(3-N-methylpiperazinyl-2-hydroxypropoxy)-2,3-dihydro-2,2-dimethyl-benzo[b]furan hydrochloride | 
      				0.037 | 
      				Up | 
      			 
      				
      			
      			
				    | ATF7IP | 
					12-Benzyl-5,12-dihydro-indeno[2',1':4,5]pyrrolo[3,2-c]chinolin-6,7-dione | 
      				0.005 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:13 Current:12 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:12
      		 	
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:41
      		 
			
      			Total:3 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |