| Symbol: | GGT6 | 
	  
      
  	  | Description: | gamma-glutamyltransferase 6 [Source:HGNC Symbol;Acc:26891] | 
      
  	  | Location: | Chr17:4460222-4464113[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:188			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | GGT6 | ARTEMISININ DIMER HEMISUCCINATE | 0.002 | Down |  
				    | GGT6 | 2-[(Dimethylamino)-1-ethyl]-5,6-dihydro-2,3-dimethoxy-8,9-me thylenedioxy-5,11-dioxo-11H-indeno[1,2-c]isoquinoline Formic Acid | 0.017 | Up |  
				    | GGT6 | NSC 734385 | 0.014 | Down |  
				    | GGT6 | 6-(3-Azido-propyl)-2,3-dimethoxthy-5,11-dioxo-5,11-dihydro-6 H-indeno[1,2-c]isoquinoline-9-carbonitrile | 0.022 | Up |  
				    | GGT6 | 4-(4-Chloro-phenyl)-7a-methyl-2,5-diphenyl-7aH-cyclopenta[b] pyran-7-one | 0.021 | Down |  
				    | GGT6 | 2-(4-morpholinophenylamino)-6-(2,6-dichlorophenyl)-8-methylp yrido[2,3-d]pyrimidin-7(8H)-one | 0.002 | Up |  
				    | GGT6 | NSC 736149 | 0.048 | Down |  
				    | GGT6 | 1,2-Dithiolan-3-yl-N-(3'-methoxyestra-1',3',5'(10')-triene-1 7'b-yl)pentanamide | 0.002 | Down |  
				    | GGT6 | 6-(10'-tert-BOC-aminodecyl)-5,6-dihydro-5,11-dioxo-11H-indeno[1,2-c]isoquinoline | 0.011 | Up |  
				    | GGT6 | 6-(10'-tert-BOC-aminododecyl)-5,6-dihydro-5,11-dioxo-11H-indeno-[1,2-c]isoquinoline | 0.009 | Up |  
				    | GGT6 | NSC 740353 | 0.006 | Down |  
				    | GGT6 | 6-(3-Azidopropyl)-5,6-dihydro-9-methoxycarbonyl-3-nitro-5,11-dioxo-11H-indeno[1,2-c]isoquinoline | 0.048 | Up |  
				    | GGT6 | NSC 742162 | 0.033 | Up |  
				    | GGT6 | NSC 743507 | 0.031 | Up |  
				    | GGT6 | NSC 743557 | 0.034 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:13 Current:12 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:17
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:46
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 |