| Symbol: | CSRP3 | 
	  
      
  	  | Description: | cysteine and glycine-rich protein 3 (cardiac LIM protein) [Source:HGNC Symbol;Acc:2472] | 
      
  	  | Location: | Chr11:19203578-19232120[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:211			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | CSRP3 | NSC 720258 | 0.044 | Down |  
				    | CSRP3 | NSC 720617 | 0.002 | Down |  
				    | CSRP3 | 2-fluorphenylhydrazone alpha-lapachone | 0.013 | Up |  
				    | CSRP3 | NSC 722222 | 0.02 | Down |  
				    | CSRP3 | NSC 722388 | 0.008 | Down |  
				    | CSRP3 | NSC 722876 | 0.018 | Down |  
				    | CSRP3 | Pyridone-OCH3 | 0.001 | Up |  
				    | CSRP3 | S-(dimethylarsino)-3-mercapto-1,2-propyl dibenzoate | 0.045 | Down |  
				    | CSRP3 | NSC 724771 | 0.034 | Down |  
				    | CSRP3 | 6-[(3-Thiazolylamino)-1-propyl]-5,6-dihydro-2,3-dimethoxy-~ 8,9-methylenedioxy-5,11-dioxo-11H-indeno[1,2-c]isoquinoline hydrochloride | 0.022 | Down |  
				    | CSRP3 | 2,2'-(1,4-phenylene)bis(1,3-dimethylimidazolidine) | 0.03 | Down |  
				    | CSRP3 | 1, 1'[Pentane-1,5-diyl)dioxy]bis(11as)-2-fluoro-7-methoxy-1,2,3 ,11a-tetrahydro-5H-pyrrolo[2,1-c][1,4]benzodiazepin-5-one | 0.009 | Down |  
				    | CSRP3 | 6-(3-Aminopropyl)-5,6-dihydro-8,9-methylenedioxy-5,11-dioxo- 3-nitro-11H-indeno[1,2-c]isoquinoline Hydrochloride Salt | 0.025 | Down |  
				    | CSRP3 | Dasatinib | 0.004 | Up |  
				    | CSRP3 | NSC 732719 | 0.004 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:15 Current:13 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:12
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:23
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |