| Symbol: | QRFPR | 
	  
      
  	  | Description: | pyroglutamylated RFamide peptide receptor [Source:HGNC Symbol;Acc:15565] | 
      
  	  | Location: | Chr4:122250467-122302214[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:210			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | QRFPR | NSC 721533 | 0.008 | Up |  
				    | QRFPR | 2-fluorphenylhydrazone alpha-lapachone | 0.041 | Down |  
				    | QRFPR | NSC 722876 | 0.01 | Up |  
				    | QRFPR | Pyridone-OCH3 | 0.009 | Down |  
				    | QRFPR | (1S,4R,5R,8R,12R,13S)-1,5-dimethyl-9-methylene-11,14,15,16-t etraoxatetracyclo[10.3.1.04,13.08,13]hexadec-10-yl]oxy}-3-he xenyl)oxy]-1,5,-dimethyl-9-methylene-11,14,15,16-tetraoxatet racyclo[10.3.1.04,13.08,13]hexadecane | 0.037 | Up |  
				    | QRFPR | Everolimus | 0.038 | Down |  
				    | QRFPR | 6-(3-Azido-propyl)-2,3-dimethoxthy-5,11-dioxo-5,11-dihydro-6 H-indeno[1,2-c]isoquinoline-9-carbonitrile | 0.013 | Down |  
				    | QRFPR | 4-(4-Chloro-phenyl)-7a-methyl-2,5-diphenyl-7aH-cyclopenta[b] pyran-7-one | 0.037 | Up |  
				    | QRFPR | 6-(3-Bromopropyl)-5,6-dihydro-9-methyl-3-nitro-5,11-dioxo-11 H-indeno[1,2-c]isoquinoline | 0.001 | Up |  
				    | QRFPR | NSC 736154 | 0.001 | Up |  
				    | QRFPR | NSC 736188 | 0.01 | Up |  
				    | QRFPR | 1-(4-chlorophenyl)-3,3-diphenyl-1'-methylspiro[azetidin-2,3' =indoline]=2',4-dione | 0.012 | Up |  
				    | QRFPR | 6-(10'-tert-BOC-aminododecyl)-5,6-dihydro-5,11-dioxo-11H-indeno-[1,2-c]isoquinoline | 0.03 | Down |  
				    | QRFPR | 6-(10-aminodecyl)-5,6-dihydro-5,11-dioxo-11H-indeno[1,2-c]isoquiniline Hydrochloride | 0.039 | Up |  
				    | QRFPR | 1-Acetyl-3-(4H-3,1-benzoxazin-2-yl)imidazolidin-2-thione | 0.013 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:14 Current:13 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:16
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      			Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |