| Symbol: | TMEM209 | 
	  
      
  	  | Description: | transmembrane protein 209 [Source:HGNC Symbol;Acc:21898] | 
      
  	  | Location: | Chr7:129804555-129847610[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:205			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | TMEM209 | NSC 726881 | 0.036 | Up |  
				    | TMEM209 | 1, 1'[Pentane-1,5-diyl)dioxy]bis(11as)-2-fluoro-7-methoxy-1,2,3 ,11a-tetrahydro-5H-pyrrolo[2,1-c][1,4]benzodiazepin-5-one | 0.015 | Down |  
				    | TMEM209 | NSC 732719 | 0.001 | Down |  
				    | TMEM209 | NSC 733155 | 0.022 | Down |  
				    | TMEM209 | Everolimus | 0.03 | Up |  
				    | TMEM209 | NSC 734201 | 0.029 | Up |  
				    | TMEM209 | 4-(4-Chloro-phenyl)-7a-methyl-2,5-diphenyl-7aH-cyclopenta[b] pyran-7-one | 0.015 | Down |  
				    | TMEM209 | 2-(4-morpholinophenylamino)-6-(2,6-dichlorophenyl)-8-methylp yrido[2,3-d]pyrimidin-7(8H)-one | 0.043 | Down |  
				    | TMEM209 | 4-[(Z)-2-(5-nitro-2-furyl)ethenyl]-6-(4-phenylpiperazin-1-yl )-1,3,5-triazin-2-ylamine | 0.03 | Down |  
				    | TMEM209 | 7-(2-Pyrrolidinoethyl)oximino-5-androsten-3b,17b-diol diacetate | 0.026 | Down |  
				    | TMEM209 | 6-(3-Chloropropyl)-5,6-dihydro-2,3,9-trimethoxy-5,11-dioxo-1 1H-indeno[1,2-c]isoquinoline | 0.018 | Down |  
				    | TMEM209 | 6-(3-fluoro-4-methoxyphenyl)-5-(3,4,5-trimethoxyphenyl)-2H-pyran-2-one | 0.036 | Down |  
				    | TMEM209 | 4,5,6-tribromo-7-(3-N-methylpiperazinyl-2-hydroxypropoxy)-2,3-dihydro-2,2-dimethyl-benzo[b]furan hydrochloride | 0.001 | Down |  
				    | TMEM209 | 3-(5-Benzo[b]thiophen-3-yl-1H-indol-3-yl)-acrylic acid ethyl ester | 0.012 | Down |  
				    | TMEM209 | NSC 745455 | 0.003 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:14 Current:13 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:12
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      			Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |