| Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			
				
      			
      			
      				| ARHGEF9 | 
					ENST00000374878 | 
					hsa-mir-105-5p | 
					ChrX:151560737-151560759[-] | 
      			
      				
      			
      			
      				| ARHGEF9 | 
					ENST00000374878 | 
					hsa-mir-105-5p | 
					ChrX:151562930-151562952[-] | 
      			
      				
      			
      			
      				| ARHGEF9 | 
					ENST00000374878 | 
					hsa-mir-124-5p | 
					Chr20:61809866-61809887[+] | 
      			
      				
      			
      			
      				| ARHGEF9 | 
					ENST00000374878 | 
					hsa-mir-124-5p | 
					Chr8:65291730-65291751[+] | 
      			
      				
      			
      			
      				| ARHGEF9 | 
					ENST00000374878 | 
					hsa-mir-124-5p | 
					Chr8:9760948-9760969[-] | 
      			
      				
      			
      			
      				| ARHGEF9 | 
					ENST00000374872 | 
					hsa-mir-125a-5p | 
					Chr19:52196521-52196544[+] | 
      			
      				
      			
      			
      				| ARHGEF9 | 
					ENST00000253401 | 
					hsa-mir-153 | 
					Chr2:220158848-220158869[-] | 
      			
      				
      			
      			
      				| ARHGEF9 | 
					ENST00000374878 | 
					hsa-mir-153 | 
					Chr2:220158848-220158869[-] | 
      			
      				
      			
      			
      				| ARHGEF9 | 
					ENST00000253401 | 
					hsa-mir-153 | 
					Chr7:157367041-157367062[-] | 
      			
      				
      			
      			
      				| ARHGEF9 | 
					ENST00000374878 | 
					hsa-mir-153 | 
					Chr7:157367041-157367062[-] | 
      			
      				
      			
      			
      				| ARHGEF9 | 
					ENST00000374878 | 
					hsa-mir-16-5p | 
					Chr13:50623163-50623184[-] | 
      			
      				
      			
      			
      				| ARHGEF9 | 
					ENST00000374878 | 
					hsa-mir-16-5p | 
					Chr3:160122542-160122563[+] | 
      			
      				
      			
      			
      				| ARHGEF9 | 
					ENST00000374878 | 
					hsa-mir-181a-3p | 
					Chr1:198828198-198828219[-] | 
      			
      				
      			
      			
      				| ARHGEF9 | 
					ENST00000374878 | 
					hsa-mir-182-5p | 
					Chr7:129410287-129410310[-] | 
      			
      				
      			
      			
      				| ARHGEF9 | 
					ENST00000374872 | 
					hsa-mir-184 | 
					Chr15:79502182-79502203[+] |