| Symbol: | ZC3H13 | 
	  
      
  	  | Description: | zinc finger CCCH-type containing 13 [Source:HGNC Symbol;Acc:20368] | 
      
  	  | Location: | Chr13:46528600-46626894[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:263			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | ZC3H13 | NSC 720187 | 0.048 | Down |  
				    | ZC3H13 | 7.alpha.,12.alpha.-Diacetoxy-5.beta.-cholan-24-oic acid-3- spiro-6'-(1',2',4',5'-tetraoxacyclohexane)-3'-spirocyclohexane | 0.038 | Up |  
				    | ZC3H13 | Methyl-7.alpha.,12.alpha.-diacetoxy-5.beta.-cholan-24-oate~ -3-spiro-6'-(1',2',4',5'-tetraoxacyclohexane)-3'-spiro-1-(4-t-butyl)cyclohexane | 0.045 | Up |  
				    | ZC3H13 | NSC 720425 | 0.029 | Up |  
				    | ZC3H13 | 6,7-dimethyl-1,4-di-N-oxide-3-methylquinoxalin-2-yl-4-(4-nit rophenyl)piperazinyl ketone | 0.012 | Up |  
				    | ZC3H13 | NSC 721875 | 0.011 | Down |  
				    | ZC3H13 | NSC 721877 | 0.033 | Down |  
				    | ZC3H13 | 2-fluorphenylhydrazone alpha-lapachone | 0.01 | Up |  
				    | ZC3H13 | NSC 722876 | 0.022 | Down |  
				    | ZC3H13 | Pyridone-OCH3 | 0.001 | Up |  
				    | ZC3H13 | S-(dimethylarsino)-3-mercapto-1,2-propyl dibenzoate | 0.003 | Down |  
				    | ZC3H13 | 2-carboxy-(2'-furyl)-7-chloro-3-trifluoromethylquinoxaline 1,4-dioxide | 0.049 | Up |  
				    | ZC3H13 | Dasatinib | 0.001 | Up |  
				    | ZC3H13 | NSC 732719 | 0.017 | Down |  
				    | ZC3H13 | Everolimus | 0.042 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:18 Current:16 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:17
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:20
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |