| Symbol: | AP4B1 | 
	  
      
  	  | Description: | adaptor-related protein complex 4, beta 1 subunit [Source:HGNC Symbol;Acc:572] | 
      
  	  | Location: | Chr1:114437370-114447823[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:283			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | AP4B1 | Phenol, 4,4'-methylenebis[2-[(propylimino)methyl]- | 0.001 | Down |  
				    | AP4B1 | NSC 26112 | 0.017 | Down |  
				    | AP4B1 | NSC 26669 | 0.032 | Down |  
				    | AP4B1 | NANAOMYCIN | 0.005 | Down |  
				    | AP4B1 | NSC 27413 | 0.029 | Down |  
				    | AP4B1 | 2,2',5,5'-TETRAHYDROXY-4,4'-DIMETHYLBIPHENYL | 0.038 | Down |  
				    | AP4B1 | GEL-I-195-1 | 0.004 | Down |  
				    | AP4B1 | NSC 303769 | 0.003 | Down |  
				    | AP4B1 | NSC 311727 | 0.024 | Down |  
				    | AP4B1 | 3-AZABICYCLO[3.2.2]NONANE-3-CARBOSELENOIC ACID, [1-(2-PYRIDINYL)ETHYLIDENE]HYDRAZIDE | 0.03 | Down |  
				    | AP4B1 | CHAETOCHROMIN | 0.046 | Down |  
				    | AP4B1 | LMU-5 HERZ | 0.04 | Down |  
				    | AP4B1 | Piperidine, 2,6-diphenyl-1-methyl-4-[(phenylmethoxy)imino]-, cis- | 0.024 | Down |  
				    | AP4B1 | NSC 382006 | 0.043 | Down |  
				    | AP4B1 | NSC 405789 | 0.013 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:19 Current:2 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:2
      		 
      			
      			
      				| SNP | Gene | SNP_location | SNP_allele |  
      				| rs12076115 | AP4B1 | Chr1:114437386 | A/G |  
      				| rs192845390 | AP4B1 | Chr1:114437670 | C/G |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:88
      		 
      			Total:6 Current:1 
      			[First] [Prev] Next Last  
      		 |