| Symbol: | ARHGAP22 | 
	  
      
  	  | Description: | Rho GTPase activating protein 22 [Source:HGNC Symbol;Acc:30320] | 
      
  	  | Location: | Chr10:49654077-49864310[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:202			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | ARHGAP22 | NSC 311727 | 0.033 | Down |  
				    | ARHGAP22 | 3',4',5'-Trimethoxyflavone | 0.021 | Down |  
				    | ARHGAP22 | NSC 351351 | 0.012 | Down |  
				    | ARHGAP22 | Pap H | 0.033 | Down |  
				    | ARHGAP22 | CHAETOGLOBOSIN A | 0.042 | Down |  
				    | ARHGAP22 | Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- 5-(methylsulfonyloxy)-5,6,6a,11a-tetrahydro- 2,3,8-trimethoxy-, cis- | 0.023 | Down |  
				    | ARHGAP22 | MYCOTRIENINE-LIKE | 0.017 | Down |  
				    | ARHGAP22 | NSC 382006 | 0.002 | Down |  
				    | ARHGAP22 | Maxima isoflavone D | 0.047 | Down |  
				    | ARHGAP22 | Phenol, 2,2'-methylenebis[5-chloro- | 0.036 | Down |  
				    | ARHGAP22 | NSC 40273 | 0.007 | Down |  
				    | ARHGAP22 | MNQ | 0.008 | Down |  
				    | ARHGAP22 | C.I. 37559 | 0.016 | Down |  
				    | ARHGAP22 | NSC 527353 | 0.037 | Down |  
				    | ARHGAP22 | NSC 600758 | 0.016 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:14 Current:2 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:8
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:136
      		 
      			Total:10 Current:1 
      			[First] [Prev] Next Last  
      		 |