| Symbol: | 
  	  
	  BDP1
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB [Source:HGNC Symbol;Acc:13652]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr5:70751442-70863649[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:333			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | BDP1 | 
					TETRAAMMINECOPPER(2+) DITHIOCYANATE COMPOUND WITH QUINOLINE THIOCYANATE (1:3) | 
      				0.037 | 
      				Up | 
      			 
      				
      			
      			
				    | BDP1 | 
					5-CHLORO-6-[[(3,4-DICHLOROPHENYL)AMINO]METHYL]-2,4-QUINOZOLINEDIAMINE | 
      				0.043 | 
      				Down | 
      			 
      				
      			
      			
				    | BDP1 | 
					1,8-Octanediamine, N,N'-di-9-acridinyl- | 
      				0.046 | 
      				Down | 
      			 
      				
      			
      			
				    | BDP1 | 
					Chrysanthin | 
      				0.003 | 
      				Down | 
      			 
      				
      			
      			
				    | BDP1 | 
					NSC 227265 | 
      				0.011 | 
      				Down | 
      			 
      				
      			
      			
				    | BDP1 | 
					Butanedioic acid, 2-bromo-3-fluoro-, dimethyl ester | 
      				0.01 | 
      				Down | 
      			 
      				
      			
      			
				    | BDP1 | 
					2,6-Pyridinedicarbonitrile, 3,4,5-tris(phenylthio)- | 
      				0.018 | 
      				Down | 
      			 
      				
      			
      			
				    | BDP1 | 
					NSC 26112 | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | BDP1 | 
					NANAOMYCIN | 
      				0.008 | 
      				Down | 
      			 
      				
      			
      			
				    | BDP1 | 
					Methanaminium, N-[bis[4-(dimethylamino)phenyl]methylene]-2,5-cyclohexadien-1-ylidene]-N-methyl-, 1,2-benzenedicarboxylate (1:1) | 
      				0.013 | 
      				Down | 
      			 
      				
      			
      			
				    | BDP1 | 
					1,7-Heptanediamine, N,N'-bis(2-methyl-7-nitro-4-quinolinyl)-, dihydrochloride | 
      				0.026 | 
      				Down | 
      			 
      				
      			
      			
				    | BDP1 | 
					NSC 27413 | 
      				0.003 | 
      				Down | 
      			 
      				
      			
      			
				    | BDP1 | 
					GEL-I-195-1 | 
      				0.005 | 
      				Down | 
      			 
      				
      			
      			
				    | BDP1 | 
					4-Benzylidene-2-phenyl-5(4H)-oxazolone | 
      				0.005 | 
      				Down | 
      			 
      				
      			
      			
				    | BDP1 | 
					NSC 294526 | 
      				0.001 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:23 Current:2 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:39
      		 	
			
      			Total:3 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:19
      		 
			
      			Total:2 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |