| Symbol: | BRD1 | 
	  
      
  	  | Description: | bromodomain containing 1 [Source:HGNC Symbol;Acc:1102] | 
      
  	  | Location: | Chr22:50166931-50221160[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:121			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | BRD1 | 7H-Pyrrolo[3,2-f]quinazoline-1,3-diamine, 7-[(4-aminophenyl)methyl]-, dihydrochloride | 0.003 | Down |  
				    | BRD1 | NSC 328130 | 0.038 | Down |  
				    | BRD1 | Amquinate | 0.03 | Up |  
				    | BRD1 | VOBTUSINE, (3E)-HYDROXY- | 0.003 | Up |  
				    | BRD1 | ANTINEOPLASTIC-376265 | 0.02 | Down |  
				    | BRD1 | Morpholine-N-dithiocarbamate | 0.015 | Down |  
				    | BRD1 | MNQ | 0.022 | Down |  
				    | BRD1 | Neocuproin | 0.023 | Down |  
				    | BRD1 | NSC 50567 | 0.028 | Up |  
				    | BRD1 | NSC 527353 | 0.018 | Up |  
				    | BRD1 | NSC 56614 | 0.01 | Up |  
				    | BRD1 | NSC 604979 | 0.012 | Up |  
				    | BRD1 | NSC 606398 | 0.031 | Down |  
				    | BRD1 | NSC 611274 | 0.013 | Up |  
				    | BRD1 | 1H-Dibenz[de,h]isoquinoline-1,3-dione, 2,2'- [(1,2-ethanediyldiamino)bis(1,3-propanediyl)] bis[2,3-dihydro-, dihydrochloride | 0.02 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:9 Current:2 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:14
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:49
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 |