| Symbol: | 
  	  
	  C1orf116
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  chromosome 1 open reading frame 116 [Source:HGNC Symbol;Acc:28667]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr1:207191866-207206101[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:162			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | C1orf116 | 
					CYTOVARICIN | 
      				0.042 | 
      				Up | 
      			 
      				
      			
      			
				    | C1orf116 | 
					NSC 36758 | 
      				0.004 | 
      				Up | 
      			 
      				
      			
      			
				    | C1orf116 | 
					Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- 5-(methylsulfonyloxy)-5,6,6a,11a-tetrahydro- 2,3,8-trimethoxy-, cis- | 
      				0.011 | 
      				Up | 
      			 
      				
      			
      			
				    | C1orf116 | 
					MYCOTRIENINE-LIKE | 
      				0.041 | 
      				Up | 
      			 
      				
      			
      			
				    | C1orf116 | 
					NSC 401101 | 
      				0.028 | 
      				Up | 
      			 
      				
      			
      			
				    | C1orf116 | 
					C.I. 37559 | 
      				0.014 | 
      				Up | 
      			 
      				
      			
      			
				    | C1orf116 | 
					NSC 527353 | 
      				0.005 | 
      				Down | 
      			 
      				
      			
      			
				    | C1orf116 | 
					NSC 58903 | 
      				0.031 | 
      				Up | 
      			 
      				
      			
      			
				    | C1orf116 | 
					NSC 606398 | 
      				0.026 | 
      				Down | 
      			 
      				
      			
      			
				    | C1orf116 | 
					RAPAMYCIN PRODRUG | 
      				0.019 | 
      				Up | 
      			 
      				
      			
      			
				    | C1orf116 | 
					Camptothecin hemisuccinate sodium salt | 
      				0.018 | 
      				Up | 
      			 
      				
      			
      			
				    | C1orf116 | 
					Benzo[1,2-c:4,5-c']dipyrrole-1,3,5,7(2H,6H)-tetraimine | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | C1orf116 | 
					1-Naphthalenecarboxamide, N,N'-1,8-(octanediyl)bis- | 
      				0.022 | 
      				Up | 
      			 
      				
      			
      			
				    | C1orf116 | 
					NSC 632780 | 
      				0.025 | 
      				Up | 
      			 
      				
      			
      			
				    | C1orf116 | 
					4,8-Ethenobenzo[1,2-c:4,5-c']dipyrrole-1,3,5,7-tetrone, 2,6-bis(3-cyanophenyl)-1,2,3,3a,4,4a,5,6,7,7a,8,8a- dodecahydro- | 
      				0.021 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:11 Current:2 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:52
      		 	
			
      			Total:4 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:2
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| C1orf116 | 
					ENST00000359470 | 
					hsa-mir-210 | 
					Chr11:568112-568133[-] | 
      			 
      				
      			
      			
      				| C1orf116 | 
					ENST00000359470 | 
					hsa-mir-548b-3p | 
					Chr6:119390227-119390248[-] | 
      			 
      				
      		 
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 |