| Symbol: | C2orf27B | 
	  
      
  	  | Description: | chromosome 2 open reading frame 27B [Source:HGNC Symbol;Acc:33824] | 
      
  	  | Location: | Chr2:132552534-132559234[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:102			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | C2orf27B | NSC 527353 | 0.041 | Down |  
				    | C2orf27B | NSC 606398 | 0.032 | Down |  
				    | C2orf27B | NSC 611274 | 0.022 | Up |  
				    | C2orf27B | 1-Naphthalenecarboxamide, N,N'-1,8-(octanediyl)bis- | 0.045 | Up |  
				    | C2orf27B | 4,8-Ethenobenzo[1,2-c:4,5-c']dipyrrole-1,3,5,7-tetrone, 2,6-bis(3-cyanophenyl)-1,2,3,3a,4,4a,5,6,7,7a,8,8a- dodecahydro- | 0.004 | Up |  
				    | C2orf27B | NSC 649821 | 0.025 | Down |  
				    | C2orf27B | NSC 651668 | 0.046 | Up |  
				    | C2orf27B | NSC 657181 | 0.009 | Down |  
				    | C2orf27B | NSC 659756 | 0.04 | Down |  
				    | C2orf27B | NSC 661112 | 0.043 | Up |  
				    | C2orf27B | N,N-bis(2-chloropropyl)-N-methylammonium chloride | 0.025 | Down |  
				    | C2orf27B | NSC 669308 | 0.03 | Up |  
				    | C2orf27B | (-)-sesamin | 0.028 | Down |  
				    | C2orf27B | NSC 669450 | 0.002 | Up |  
				    | C2orf27B | Benzoic acid, 2,4-dichloro-, 6-acetyl-1,2,3,4-tetrahydro- 4-oxo-1,3-diphenyl-2-thioxothieno[2,3-d]pyrimidin-5-yl ester | 0.039 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:2 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:2
      		 
      			
      			
      				| SNP | Gene | SNP_location | SNP_allele |  
      				| rs1056223 | C2orf27B | Chr2:132524797 | T/C |  
      				| rs1056223 | C2orf27B | Chr2:132552714 | T/C |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      			Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |