| Symbol: | CTSF | 
	  
      
  	  | Description: | cathepsin F [Source:HGNC Symbol;Acc:2531] | 
      
  	  | Location: | Chr11:66330934-66336312[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:147			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | CTSF | Avarol | 0.016 | Up |  
				    | CTSF | ANTINEOPLASTIC-328785 | 0.046 | Up |  
				    | CTSF | CHALCONE ANALOG | 0.012 | Up |  
				    | CTSF | 1-Piperazinecarbothioic acid, 4-(2-pyridinyl)-, [1-(6-methyl-2-pyridinyl)ethylidene]hydrazide | 0.039 | Up |  
				    | CTSF | CHAETOCHROMIN | 0.024 | Up |  
				    | CTSF | CYTOVARICIN | 0.023 | Down |  
				    | CTSF | 11H-Indeno[1,2-c]isoquinolinium, 9-hydroxy-2,3,8-trimethoxy-6-methyl-, chloride | 0.02 | Up |  
				    | CTSF | CI-941 | 0.03 | Up |  
				    | CTSF | 5,5'-bis(2-methyl-1H-indol-3-yl)-3,3'-biisoxazole | 0.039 | Down |  
				    | CTSF | NSC 382046 | 0.027 | Up |  
				    | CTSF | Phenol, 2,2'-methylenebis[5-chloro- | 0.028 | Down |  
				    | CTSF | NSC 40273 | 0.032 | Up |  
				    | CTSF | Morpholine-N-dithiocarbamate | 0.034 | Up |  
				    | CTSF | NSC 49713 | 0.045 | Up |  
				    | CTSF | NSC 606398 | 0.009 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:10 Current:2 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:7
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:48
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 |