| Symbol: | DENND4C | 
	  
      
  	  | Description: | DENN/MADD domain containing 4C [Source:HGNC Symbol;Acc:26079] | 
      
  	  | Location: | Chr9:19288622-19374275[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:143			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | DENND4C | NSC 53454 | 0.025 | Up |  
				    | DENND4C | Benzo[1,2-c:4,5-c']dipyrrole-1,3,5,7(2H,6H)-tetraimine | 0.009 | Up |  
				    | DENND4C | 4H-1-Benzothiopyran-4-one, 2-(methylsulfonyl)- | 0.037 | Up |  
				    | DENND4C | Naphth[2,3-d]thiazole-4,9-dione, 2-[(2-methylphenyl)amino]- | 0.036 | Up |  
				    | DENND4C | ANTINEOPLASTIC-625543 | 0.008 | Up |  
				    | DENND4C | 1-Naphthalenecarboxamide, N,N'-1,8-(octanediyl)bis- | 0.031 | Up |  
				    | DENND4C | 9-AMINO-20-CAMPTOTHECIN | 0.043 | Up |  
				    | DENND4C | Naphtho[2,3-d]thiazole-4,9-dione, 2-[(4-nitrophenyl) amino]- | 0.006 | Up |  
				    | DENND4C | L-Lysine, N-[(methylamino)carbonyl]-N'-(phenylmethoxy- carbonyl)-, phenylmethyl ester | 0.024 | Up |  
				    | DENND4C | NSC 650958 | 0.043 | Up |  
				    | DENND4C | 1H-Pyrrolo[1,2-a]benzimidazole-5,8-dione, 6-(acetylamino)- 2,3-dihydro-3-[methoxy(acetyloxy)]-7-methyl- | 0.019 | Up |  
				    | DENND4C | NSC 652536 | 0.045 | Up |  
				    | DENND4C | NSC 655266 | 0.036 | Up |  
				    | DENND4C | NSC 660331 | 0.041 | Up |  
				    | DENND4C | NSC 660809 | 0.01 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:10 Current:2 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:36
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:97
      		 
      			Total:7 Current:1 
      			[First] [Prev] Next Last  
      		 |