| Symbol: | 
  	  
	  EGLN1
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  egl nine homolog 1 (C. elegans) [Source:HGNC Symbol;Acc:1232]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr1:231499497-231560790[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:328			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | EGLN1 | 
					NSC 166382 | 
      				0.047 | 
      				Up | 
      			 
      				
      			
      			
				    | EGLN1 | 
					METHYLUNDECYLPIPERIDINE, TRANS | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | EGLN1 | 
					NSC 168197 | 
      				0.024 | 
      				Up | 
      			 
      				
      			
      			
				    | EGLN1 | 
					Bromocriptine methanesulfonate | 
      				0.026 | 
      				Up | 
      			 
      				
      			
      			
				    | EGLN1 | 
					L-Aspartic acid, N-[4-[[(2-amino-4-hydroxy-6-quinazolinyl)methyl]amino]benzoyl]-, monohydrate | 
      				0.039 | 
      				Up | 
      			 
      				
      			
      			
				    | EGLN1 | 
					NSC 175296 | 
      				0.031 | 
      				Up | 
      			 
      				
      			
      			
				    | EGLN1 | 
					6-Aminotoyocamycin | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | EGLN1 | 
					NSC 17753 | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | EGLN1 | 
					2-Imidazoline-1-ethanol, .alpha.,4,4-trimethyl-2-undecyl- | 
      				0.022 | 
      				Up | 
      			 
      				
      			
      			
				    | EGLN1 | 
					Hydrazinecarbothioamide, 2,2'-(1,5-dimethyl-1,5-pentanediylidene)bis[N-methyl- | 
      				0.002 | 
      				Up | 
      			 
      				
      			
      			
				    | EGLN1 | 
					NSC 18320 | 
      				0.016 | 
      				Up | 
      			 
      				
      			
      			
				    | EGLN1 | 
					3-(2-PYRIDYL)-ACRYLOPHENONE | 
      				0.019 | 
      				Up | 
      			 
      				
      			
      			
				    | EGLN1 | 
					1H-Indol-2-one, 5-bromo-2,3-dihydro-3-[[(4-methoxyphenyl) carbonyl]methylene]- | 
      				0.03 | 
      				Up | 
      			 
      				
      			
      			
				    | EGLN1 | 
					5-CHLORO-6-[[(3,4-DICHLOROPHENYL)AMINO]METHYL]-2,4-QUINOZOLINEDIAMINE | 
      				0.039 | 
      				Up | 
      			 
      				
      			
      			
				    | EGLN1 | 
					1,8-Octanediamine, N,N'-di-9-acridinyl- | 
      				0.001 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:22 Current:2 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:42
      		 	
			
      			Total:3 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:18
      		 
			
      			Total:2 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |