| Symbol: | 
  	  
	  IFITM2
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  interferon induced transmembrane protein 2 [Source:HGNC Symbol;Acc:5413]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr11:307631-315272[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:142			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | IFITM2 | 
					1-Piperidineethanol, .alpha.-[p-(p-chlorostyryl)phenyl]- | 
      				0.037 | 
      				Up | 
      			 
      				
      			
      			
				    | IFITM2 | 
					6-Benzylthioinosine | 
      				0.007 | 
      				Down | 
      			 
      				
      			
      			
				    | IFITM2 | 
					Mitoxantrone | 
      				0.031 | 
      				Down | 
      			 
      				
      			
      			
				    | IFITM2 | 
					4-Benzylidene-2-phenyl-5(4H)-oxazolone | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | IFITM2 | 
					NSC 294526 | 
      				0.016 | 
      				Down | 
      			 
      				
      			
      			
				    | IFITM2 | 
					Hydrazinecarbodithioic acid, [1-(2-pyridinyl)ethylidene]-, phenylmethyl ester | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | IFITM2 | 
					NSC 295642 | 
      				0.002 | 
      				Down | 
      			 
      				
      			
      			
				    | IFITM2 | 
					AZETIDINE CARBOTHIOIC ACID, [1-(2-PYRIDINYL)ETHYLIDENE]HYDRAZIDE | 
      				0.029 | 
      				Down | 
      			 
      				
      			
      			
				    | IFITM2 | 
					3',4',5'-Trimethoxyflavone | 
      				0.024 | 
      				Down | 
      			 
      				
      			
      			
				    | IFITM2 | 
					1-Piperazinecarboselenoic acid, 4-(2-pyridinyl)-, [1-(2-pyridinyl)ethylidene]hydrazide | 
      				0.017 | 
      				Down | 
      			 
      				
      			
      			
				    | IFITM2 | 
					ANTINEOPLASTIC-328785 | 
      				0.015 | 
      				Down | 
      			 
      				
      			
      			
				    | IFITM2 | 
					CHALCONE ANALOG | 
      				0.037 | 
      				Down | 
      			 
      				
      			
      			
				    | IFITM2 | 
					ANTINEOPLASTIC-376265 | 
      				0.029 | 
      				Down | 
      			 
      				
      			
      			
				    | IFITM2 | 
					9,10-o-Benzenoanthracene-1,4-dione, 2,3-dichloro-9,10-dihydro- | 
      				0.023 | 
      				Up | 
      			 
      				
      			
      			
				    | IFITM2 | 
					Neocuproin | 
      				0.015 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:10 Current:2 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:17
      		 	
			
      			Total:2 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:7
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| IFITM2 | 
					ENST00000327366 | 
					hsa-mir-151a-5p | 
					Chr8:141742722-141742742[-] | 
      			 
      				
      			
      			
      				| IFITM2 | 
					ENST00000327366 | 
					hsa-mir-491-3p | 
					Chr9:20716153-20716174[+] | 
      			 
      				
      			
      			
      				| IFITM2 | 
					ENST00000327366 | 
					hsa-mir-491-5p | 
					Chr9:20716119-20716140[+] | 
      			 
      				
      			
      			
      				| IFITM2 | 
					ENST00000327366 | 
					hsa-mir-494 | 
					Chr14:101496018-101496039[+] | 
      			 
      				
      			
      			
      				| IFITM2 | 
					ENST00000327366 | 
					hsa-mir-92b-3p | 
					Chr1:155165028-155165049[+] | 
      			 
      				
      			
      			
      				| IFITM2 | 
					ENST00000327366 | 
					hsa-mir-941 | 
					Chr20:62550848-62550870[+] | 
      			 
      				
      			
      			
      				| IFITM2 | 
					ENST00000327366 | 
					hsa-mir-941 | 
					Chr20:62551155-62551177[+] | 
      			 
      				
      		 
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 |