| Symbol: | MID1 | 
	  
      
  	  | Description: | midline 1 (Opitz/BBB syndrome) [Source:HGNC Symbol;Acc:7095] | 
      
  	  | Location: | ChrX:10413350-10851773[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:333			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | MID1 | NSC 175296 | 0.001 | Up |  
				    | MID1 | 6-Aminotoyocamycin | 0.001 | Up |  
				    | MID1 | 1H-Indol-2-one, 5-bromo-2,3-dihydro-3-[[(4-methoxyphenyl) carbonyl]methylene]- | 0.001 | Up |  
				    | MID1 | NSC 201902 | 0.021 | Up |  
				    | MID1 | 5-CHLORO-6-[[(3,4-DICHLOROPHENYL)AMINO]METHYL]-2,4-QUINOZOLINEDIAMINE | 0.045 | Up |  
				    | MID1 | 1,8-Octanediamine, N,N'-di-9-acridinyl- | 0.033 | Up |  
				    | MID1 | NSC 23416 | 0.047 | Up |  
				    | MID1 | Butanedioic acid, 2-bromo-3-fluoro-, dimethyl ester | 0.017 | Up |  
				    | MID1 | NSC 26112 | 0.012 | Up |  
				    | MID1 | 6-Benzylthioinosine | 0.001 | Up |  
				    | MID1 | NANAOMYCIN | 0.028 | Up |  
				    | MID1 | 2,2',5,5'-TETRAHYDROXY-4,4'-DIMETHYLBIPHENYL | 0.035 | Up |  
				    | MID1 | NSC 294153 | 0.033 | Up |  
				    | MID1 | NSC 294526 | 0.001 | Up |  
				    | MID1 | 3-Phenacyliden-5-brom-2-indolinon | 0.001 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:23 Current:2 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:46
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:13
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |