| Symbol: | MPP4 | 
	  
      
  	  | Description: | membrane protein, palmitoylated 4 (MAGUK p55 subfamily member 4) [Source:HGNC Symbol;Acc:13680] | 
      
  	  | Location: | Chr2:202509593-202563417[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:124			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | MPP4 | NSC 311727 | 0.036 | Down |  
				    | MPP4 | 3-AZABICYCLO[3.2.2]NONANE-3-CARBOSELENOIC ACID, [1-(2-PYRIDINYL)ETHYLIDENE]HYDRAZIDE | 0.047 | Down |  
				    | MPP4 | 11H-Indeno[1,2-c]isoquinolinium, 9-hydroxy-2,3,8-trimethoxy-6-methyl-, chloride | 0.015 | Down |  
				    | MPP4 | NSC 611074 | 0.026 | Down |  
				    | MPP4 | Benzo[1,2-c:4,5-c']dipyrrole-1,3,5,7(2H,6H)-tetraimine | 0.029 | Up |  
				    | MPP4 | 4H-1-Benzothiopyran-4-one, 2-(methylsulfonyl)- | 0.041 | Down |  
				    | MPP4 | ANTINEOPLASTIC-625543 | 0.025 | Down |  
				    | MPP4 | Naphtho[2,3-d]thiazole-4,9-dione, 2-[(4-nitrophenyl) amino]- | 0.042 | Down |  
				    | MPP4 | NSC 634398 | 0.044 | Up |  
				    | MPP4 | NSC 639211 | 0.009 | Down |  
				    | MPP4 | Cyclopentanone, 2-[2-methyl-2-[4-(2-methylpropyl)phenyl] ethylidene]-5-[(1-piperidinyl)methyl]-, hydrochloride | 0.027 | Down |  
				    | MPP4 | NSC 660331 | 0.034 | Down |  
				    | MPP4 | NSC 666112 | 0.019 | Down |  
				    | MPP4 | NSC 666974 | 0.007 | Down |  
				    | MPP4 | N,N-bis(2-chloropropyl)-N-methylammonium chloride | 0.019 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:9 Current:2 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:7
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:97
      		 
      			Total:7 Current:1 
      			[First] [Prev] Next Last  
      		 |