| Symbol: | NEDD9 | 
	  
      
  	  | Description: | neural precursor cell expressed, developmentally down-regulated 9 [Source:HGNC Symbol;Acc:7733] | 
      
  	  | Location: | Chr6:11183531-11382581[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:100			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | NEDD9 | NSC 401101 | 0.025 | Down |  
				    | NEDD9 | NSC 4271 | 0.034 | Down |  
				    | NEDD9 | NSC 527353 | 0.001 | Up |  
				    | NEDD9 | 6H-Pyrido[4,3-b]carbazolium, 9-hydroxy-2,5,11-trimethyl-, (SP-4-1)-tetrachloroplatinate(2-) (2:1) | 0.048 | Down |  
				    | NEDD9 | NSC 6246 | 0.044 | Down |  
				    | NEDD9 | NSC 634398 | 0.044 | Down |  
				    | NEDD9 | Oxalic acid, mono(4,9-dihydro-4,9-dioxonaphtho[2,3-d] thiazol-2-yl)hydrazide, monoethyl ester | 0.004 | Down |  
				    | NEDD9 | NSC 649821 | 0.033 | Down |  
				    | NEDD9 | NSC 658420 | 0.041 | Down |  
				    | NEDD9 | NSC 662119 | 0.049 | Up |  
				    | NEDD9 | NSC 665104 | 0.014 | Down |  
				    | NEDD9 | Olomoucine | 0.036 | Up |  
				    | NEDD9 | NSC 666428 | 0.04 | Down |  
				    | NEDD9 | NSC 668334 | 0.046 | Up |  
				    | NEDD9 | NSC 669608 | 0.012 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:2 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:42
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:28
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |