| Symbol: | PCM1 | 
	  
      
  	  | Description: | pericentriolar material 1 [Source:HGNC Symbol;Acc:8727] | 
      
  	  | Location: | Chr8:17780349-17885478[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:100			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | PCM1 | NSC 408470 | 0.027 | Down |  
				    | PCM1 | 9,10-o-Benzenoanthracene-1,4-dione, 2,3-dichloro-9,10-dihydro- | 0.023 | Up |  
				    | PCM1 | NSC 611074 | 0.001 | Down |  
				    | PCM1 | NSC 614053 | 0.044 | Down |  
				    | PCM1 | Benzo[1,2-c:4,5-c']dipyrrole-1,3,5,7(2H,6H)-tetraimine | 0.043 | Up |  
				    | PCM1 | Choline, hydroxide, 3-methoxy- 2-[methyl(octadecyl)amino]propyl hydrogen phosphate, inner salt | 0.044 | Down |  
				    | PCM1 | NSC 649821 | 0.027 | Down |  
				    | PCM1 | Olomoucine | 0.036 | Down |  
				    | PCM1 | NSC 666124 | 0.047 | Down |  
				    | PCM1 | NSC 666428 | 0.043 | Up |  
				    | PCM1 | NSC 666453 | 0.035 | Up |  
				    | PCM1 | NSC 666974 | 0.011 | Down |  
				    | PCM1 | (-)-sesamin | 0.011 | Down |  
				    | PCM1 | NSC 670314 | 0.036 | Down |  
				    | PCM1 | NSC 670785 | 0.012 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:7 Current:2 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:80
      		 
      			Total:6 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:95
      		 
      			Total:7 Current:1 
      			[First] [Prev] Next Last  
      		 |