| Symbol: | 
  	  
	  PLEKHH1
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  pleckstrin homology domain containing, family H (with MyTH4 domain) member 1 [Source:HGNC Symbol;Acc:17733]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr14:68000018-68056329[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:330			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | PLEKHH1 | 
					NSC 13477 | 
      				0.002 | 
      				Down | 
      			 
      				
      			
      			
				    | PLEKHH1 | 
					NSC 142506 | 
      				0.006 | 
      				Up | 
      			 
      				
      			
      			
				    | PLEKHH1 | 
					as-Triazine-3,5(2H,4H)-dione, 2-.beta.-D-ribofuranosyl-3-thio- | 
      				0.018 | 
      				Up | 
      			 
      				
      			
      			
				    | PLEKHH1 | 
					NSC 147358 | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | PLEKHH1 | 
					Benzamide, N-[2-(diethylamino)ethyl]-4-methyl-2-nitro- 3-(phenylmethoxy)- | 
      				0.005 | 
      				Down | 
      			 
      				
      			
      			
				    | PLEKHH1 | 
					STREPTOVARICIN G | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | PLEKHH1 | 
					NSC 15795 | 
      				0.008 | 
      				Down | 
      			 
      				
      			
      			
				    | PLEKHH1 | 
					Phosphinic amide, P,P-bis(1-aziridinyl)-N-tricyclo[3.3.1.1(3.7)]dec-1-yl- | 
      				0.028 | 
      				Up | 
      			 
      				
      			
      			
				    | PLEKHH1 | 
					NSC 16857 | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | PLEKHH1 | 
					4-AMINO-3-PENTADECYLPHENOL | 
      				0.029 | 
      				Up | 
      			 
      				
      			
      			
				    | PLEKHH1 | 
					Pimozide | 
      				0.03 | 
      				Down | 
      			 
      				
      			
      			
				    | PLEKHH1 | 
					2-Imidazoline-1-ethanol, .alpha.,4,4-trimethyl-2-undecyl- | 
      				0.005 | 
      				Down | 
      			 
      				
      			
      			
				    | PLEKHH1 | 
					1H-Indol-2-one, 5-bromo-2,3-dihydro-3-[[(4-methoxyphenyl) carbonyl]methylene]- | 
      				0.019 | 
      				Up | 
      			 
      				
      			
      			
				    | PLEKHH1 | 
					NSC 205628 | 
      				0.008 | 
      				Up | 
      			 
      				
      			
      			
				    | PLEKHH1 | 
					1,8-Octanediamine, N,N'-di-9-acridinyl- | 
      				0.032 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:22 Current:2 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:29
      		 	
			
      			Total:2 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:4
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| PLEKHH1 | 
					ENST00000329153 | 
					hsa-mir-21-5p | 
					Chr17:57918634-57918655[+] | 
      			 
      				
      			
      			
      				| PLEKHH1 | 
					ENST00000329153 | 
					hsa-mir-501-5p | 
					ChrX:49774343-49774364[+] | 
      			 
      				
      			
      			
      				| PLEKHH1 | 
					ENST00000329153 | 
					hsa-mir-506-5p | 
					ChrX:146312306-146312327[-] | 
      			 
      				
      			
      			
      				| PLEKHH1 | 
					ENST00000329153 | 
					hsa-mir-802 | 
					Chr21:37093030-37093052[+] | 
      			 
      				
      		 
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 |