| Symbol: | SCYL1 | 
	  
      
  	  | Description: | SCY1-like 1 (S. cerevisiae) [Source:HGNC Symbol;Acc:14372] | 
      
  	  | Location: | Chr11:65292548-65306175[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:162			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | SCYL1 | CHALCONE ANALOG | 0.033 | Up |  
				    | SCYL1 | CAP 1 hydrochloride | 0.024 | Up |  
				    | SCYL1 | CHAETOCHROMIN | 0.026 | Up |  
				    | SCYL1 | VOBTUSINE, (3E)-HYDROXY- | 0.039 | Down |  
				    | SCYL1 | PHYTOENE | 0.038 | Up |  
				    | SCYL1 | NSC 382046 | 0.028 | Up |  
				    | SCYL1 | Morpholine-N-dithiocarbamate | 0.042 | Up |  
				    | SCYL1 | NSC 614053 | 0.023 | Up |  
				    | SCYL1 | Aspidospermin | 0.032 | Up |  
				    | SCYL1 | Cyclopentanone, 2-[(dimethylamino)methyl]-5-heptylidene-, hydrochloride | 0.035 | Up |  
				    | SCYL1 | Tellurium, trichloro[1,2-hexanedioato(2-)-O,O']-, ammonium | 0.042 | Up |  
				    | SCYL1 | Choline, hydroxide, 3-methoxy- 2-[methyl(octadecyl)amino]propyl hydrogen phosphate, inner salt | 0.014 | Up |  
				    | SCYL1 | Choline, hydroxide, 2-methoxy- 3-[methyl(octadecyl)amino]propyl hydrogen phosphate, inner salt | 0.023 | Up |  
				    | SCYL1 | 1,4-Naphthalenedione, 2-chloro-3-[[2-(2-fluorophenyl)- 1-oxoethyl]amino]- | 0.017 | Up |  
				    | SCYL1 | NSC 645364 | 0.041 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:11 Current:2 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:2
      		 
      			
      			
      				| SNP | Gene | SNP_location | SNP_allele |  
      				| rs199643862 | SCYL1 | Chr11:65306073 | C/T |  
      				| rs15961 | SCYL1 | Chr11:65306128 | G/T |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:25
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |