| Symbol: | 
  	  
	  ST6GALNAC6
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 6 [Source:HGNC Symbol;Acc:23364]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr9:130647600-130667687[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:215			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | ST6GALNAC6 | 
					Pimozide | 
      				0.003 | 
      				Up | 
      			 
      				
      			
      			
				    | ST6GALNAC6 | 
					7H-Pyrrolo[2,3-d]pyrimidine-5-carbonitrile, 4-amino-6-hydrazino-7-.beta.-D-ribofuranosyl- | 
      				0.039 | 
      				Up | 
      			 
      				
      			
      			
				    | ST6GALNAC6 | 
					Hydrazinecarbothioamide, 2,2'-(1,5-dimethyl-1,5-pentanediylidene)bis[N-methyl- | 
      				0.006 | 
      				Up | 
      			 
      				
      			
      			
				    | ST6GALNAC6 | 
					NSC 18320 | 
      				0.031 | 
      				Up | 
      			 
      				
      			
      			
				    | ST6GALNAC6 | 
					NSC 205628 | 
      				0.047 | 
      				Down | 
      			 
      				
      			
      			
				    | ST6GALNAC6 | 
					Viridomycin | 
      				0.014 | 
      				Down | 
      			 
      				
      			
      			
				    | ST6GALNAC6 | 
					Buclizine Hydrochloride | 
      				0.014 | 
      				Up | 
      			 
      				
      			
      			
				    | ST6GALNAC6 | 
					1-Piperidineethanol, .alpha.-[p-(p-chlorostyryl)phenyl]- | 
      				0.034 | 
      				Up | 
      			 
      				
      			
      			
				    | ST6GALNAC6 | 
					NSC 27413 | 
      				0.006 | 
      				Up | 
      			 
      				
      			
      			
				    | ST6GALNAC6 | 
					1H-Benz[g]indazole-3-carboxamide,1-(4-chlorophenyl)- N-[2-(diethylamino)ethyl]-4,5-dihydro-7-methoxy-, monohydrochloride | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | ST6GALNAC6 | 
					NSC 29182 | 
      				0.026 | 
      				Up | 
      			 
      				
      			
      			
				    | ST6GALNAC6 | 
					NSC 294153 | 
      				0.029 | 
      				Down | 
      			 
      				
      			
      			
				    | ST6GALNAC6 | 
					NSC 295642 | 
      				0.038 | 
      				Up | 
      			 
      				
      			
      			
				    | ST6GALNAC6 | 
					7H-Pyrrolo[3,2-f]quinazoline-1,3-diamine, 7-[(4-aminophenyl)methyl]-, dihydrochloride | 
      				0.037 | 
      				Up | 
      			 
      				
      			
      			
				    | ST6GALNAC6 | 
					1-Propanone, 3-(dimethylamino)-2-[(dimethylamino)methyl]-1-(4-methoxyphenyl)-, dihydrochloride | 
      				0.026 | 
      				Up | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:15 Current:2 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| SNP | 
					Gene | 
					SNP_location | 
					SNP_allele | 
					
				 
      			
      		 	
			
      			Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:67
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| ST6GALNAC6 | 
					ENST00000373142 | 
					hsa-let-7i-3p | 
					Chr12:62997527-62997548[+] | 
      			 
      				
      			
      			
      				| ST6GALNAC6 | 
					ENST00000373144 | 
					hsa-let-7i-3p | 
					Chr12:62997527-62997548[+] | 
      			 
      				
      			
      			
      				| ST6GALNAC6 | 
					ENST00000373146 | 
					hsa-let-7i-3p | 
					Chr12:62997527-62997548[+] | 
      			 
      				
      			
      			
      				| ST6GALNAC6 | 
					ENST00000373142 | 
					hsa-mir-125a-3p | 
					Chr19:52196559-52196580[+] | 
      			 
      				
      			
      			
      				| ST6GALNAC6 | 
					ENST00000373142 | 
					hsa-mir-129-2-3p | 
					Chr11:43603000-43603021[+] | 
      			 
      				
      			
      			
      				| ST6GALNAC6 | 
					ENST00000373142 | 
					hsa-mir-150-3p | 
					Chr19:50004054-50004075[-] | 
      			 
      				
      			
      			
      				| ST6GALNAC6 | 
					ENST00000373144 | 
					hsa-mir-150-3p | 
					Chr19:50004054-50004075[-] | 
      			 
      				
      			
      			
      				| ST6GALNAC6 | 
					ENST00000373146 | 
					hsa-mir-150-3p | 
					Chr19:50004054-50004075[-] | 
      			 
      				
      			
      			
      				| ST6GALNAC6 | 
					ENST00000373142 | 
					hsa-mir-150-5p | 
					Chr19:50004089-50004110[-] | 
      			 
      				
      			
      			
      				| ST6GALNAC6 | 
					ENST00000373142 | 
					hsa-mir-18b-3p | 
					ChrX:133304072-133304093[-] | 
      			 
      				
      			
      			
      				| ST6GALNAC6 | 
					ENST00000373144 | 
					hsa-mir-18b-3p | 
					ChrX:133304072-133304093[-] | 
      			 
      				
      			
      			
      				| ST6GALNAC6 | 
					ENST00000373146 | 
					hsa-mir-18b-3p | 
					ChrX:133304072-133304093[-] | 
      			 
      				
      			
      			
      				| ST6GALNAC6 | 
					ENST00000373142 | 
					hsa-mir-198 | 
					Chr3:120114550-120114571[-] | 
      			 
      				
      			
      			
      				| ST6GALNAC6 | 
					ENST00000373144 | 
					hsa-mir-198 | 
					Chr3:120114550-120114571[-] | 
      			 
      				
      			
      			
      				| ST6GALNAC6 | 
					ENST00000373146 | 
					hsa-mir-198 | 
					Chr3:120114550-120114571[-] | 
      			 
      				
      		 
			
      			Total:5 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |