| Symbol: | TTC32 | 
	  
      
  	  | Description: | tetratricopeptide repeat domain 32 [Source:HGNC Symbol;Acc:32954] | 
      
  	  | Location: | Chr2:20096404-20101747[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:175			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | TTC32 | Methanaminium, N-[bis[4-(dimethylamino)phenyl]methylene]-2,5-cyclohexadien-1-ylidene]-N-methyl-, 1,2-benzenedicarboxylate (1:1) | 0.022 | Down |  
				    | TTC32 | 1,7-Heptanediamine, N,N'-bis(2-methyl-7-nitro-4-quinolinyl)-, dihydrochloride | 0.003 | Down |  
				    | TTC32 | NSC 27413 | 0.049 | Down |  
				    | TTC32 | Avarol | 0.022 | Down |  
				    | TTC32 | CHAETOCHROMIN | 0.004 | Down |  
				    | TTC32 | Pap H | 0.039 | Down |  
				    | TTC32 | NSC 357777 | 0.006 | Down |  
				    | TTC32 | Piperidine, 2,6-diphenyl-1-methyl-4-[(phenylmethoxy)imino]-, cis- | 0.001 | Down |  
				    | TTC32 | NSC 36758 | 0.021 | Down |  
				    | TTC32 | PHYTOENE | 0.01 | Down |  
				    | TTC32 | NSC 40273 | 0.047 | Down |  
				    | TTC32 | NSC 527353 | 0.02 | Down |  
				    | TTC32 | NSC 603624 | 0.012 | Down |  
				    | TTC32 | 1H-Dibenz[de,h]isoquinoline-1,3-dione, 2,2'- [(1,2-ethanediyldiamino)bis(1,3-propanediyl)] bis[2,3-dihydro-, dihydrochloride | 0.009 | Down |  
				    | TTC32 | Carbonimidodithioic acid, [5-(4-nitrophenyl)-1,3,4- thiadiazol-2-yl]-, dimethyl ester | 0.007 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:12 Current:2 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:2
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:46
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 |