| Symbol: | OSMR | 
	  
      
  	  | Description: | oncostatin M receptor [Source:HGNC Symbol;Acc:8507] | 
      
  	  | Location: | Chr5:38845960-38945698[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:315			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | OSMR | 2-[(Dimethylamino)-1-ethyl]-5,6-dihydro-2,3-dimethoxy-8,9-me thylenedioxy-5,11-dioxo-11H-indeno[1,2-c]isoquinoline Formic Acid | 0.028 | Down |  
				    | OSMR | 6-[(3-Thiazolylamino)-1-propyl]-5,6-dihydro-2,3-dimethoxy-~ 8,9-methylenedioxy-5,11-dioxo-11H-indeno[1,2-c]isoquinoline hydrochloride | 0.029 | Down |  
				    | OSMR | 1, 1'[Pentane-1,5-diyl)dioxy]bis(11as)-2-fluoro-7-methoxy-1,2,3 ,11a-tetrahydro-5H-pyrrolo[2,1-c][1,4]benzodiazepin-5-one | 0.008 | Down |  
				    | OSMR | NSC 732719 | 0.043 | Up |  
				    | OSMR | 6-(3-Azido-propyl)-2,3-dimethoxthy-5,11-dioxo-5,11-dihydro-6 H-indeno[1,2-c]isoquinoline-9-carbonitrile | 0.001 | Down |  
				    | OSMR | NSC 735333 | 0.039 | Up |  
				    | OSMR | 4-[(Z)-2-phenylethenyl]-6-(3,5,5-trimethyl-4,5-dihydro-1H-py razol-1-yl)-1,3,5-triazin-2-ylamine | 0.003 | Up |  
				    | OSMR | 1,2-Dithiolan-3-yl-N-(3'-methoxyestra-1',3',5'(10')-triene-1 7'b-yl)pentanamide | 0.013 | Up |  
				    | OSMR | NSC 736189 | 0.029 | Down |  
				    | OSMR | 6-(3-Aminopropyl)-5,6-dihyro-9-iodo-3-nitro-5,11-dioxo-11H-i ndeno[1,2-c]isoquinoline Hydrochloride | 0.042 | Down |  
				    | OSMR | 6-[3-[2-[1,2,4]-Triazolyl-1-propyl]-5,6-dihydro-2,3-dimethox y-8,9-methylenedioxy-5,11-dioxo-11H-indeno[1,2-c]isoquinolin e Hydrochloride | 0.011 | Down |  
				    | OSMR | 4,5,6-tribromo-7-(3-N-methylpiperazinyl-2-hydroxypropoxy)-2,3-dihydro-2,2-dimethyl-benzo[b]furan hydrochloride | 0.047 | Up |  
				    | OSMR | 12-Benzyl-5,12-dihydro-indeno[2',1':4,5]pyrrolo[3,2-c]chinolin-6,7-dione | 0.001 | Down |  
				    | OSMR | NSC 741354 | 0.009 | Down |  
				    | OSMR | Ethylenediaminetetraacetic acid bis-(5-amino salicylic acid methyl ester) | 0.04 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:21 Current:20 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:54
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:20
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |