| Symbol: | MFI2 | 
	  
      
  	  | Description: | antigen p97 (melanoma associated) identified by monoclonal antibodies 133.2 and 96.5 [Source:HGNC Symbol;Acc:7037] | 
      
  	  | Location: | Chr3:196715492-196756687[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:322			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | MFI2 | 6-(3-Aminopropyl)-5,6-dihyro-9-iodo-3-nitro-5,11-dioxo-11H-i ndeno[1,2-c]isoquinoline Hydrochloride | 0.003 | Up |  
				    | MFI2 | 2-(4-chloro-2-methylphenoxy)-N-(4-chlorobenzo[d]thiazol-2-yl )acetamide | 0.026 | Up |  
				    | MFI2 | 6-(3-Aminopropyl)-5,6-dihydro-3-nitro-5,11-dioxo-9-thiomethy l-11H-indeno[1,2-c]isoquinoline Hydrochloride | 0.001 | Up |  
				    | MFI2 | 6-(3-Chloropropyl)-5,6-dihydro-2,3,9-trimethoxy-5,11-dioxo-1 1H-indeno[1,2-c]isoquinoline | 0.023 | Up |  
				    | MFI2 | 6-(3-Aminopropyl)-5,6-dihbydro-3-nitro-5,11-dioxo-9-phenyl-1 1H[1,2-c]isoquinoline Hydrochloride | 0.009 | Up |  
				    | MFI2 | ULEINE | 0.032 | Down |  
				    | MFI2 | 5,6-Dihydro-6-[3-(2-hydroxyethyl)amino-1-propyl]-3-nitro-5,11-dioxo-11H-indeno[1,2-c]isoquinoline Hydrochloride | 0.008 | Up |  
				    | MFI2 | 6-(3-Aminopropyl)-9-ethoxy-5,6-dihydro-3-nitro-5,11-dioxo-11H-indeno[1,2-c]isoquinoline Hydrochloride | 0.001 | Up |  
				    | MFI2 | NSC 741942 | 0.027 | Up |  
				    | MFI2 | 1,7-bis(6-methoxybenzothizol-2-yl)aminoacetyloxy)-3-ethoxyphenyl)-1,7-heptadien-3,5-dione | 0.001 | Up |  
				    | MFI2 | 2-{4-[4-(4-{4-[6-(4-methyl piperazino)-1H-benzo[d]imidazole-2-yl]phenoxy}butyl)piperazino]butyl}-2,3-dihydro-1H-benzo[de]isoquinoline-1,3-dione | 0.043 | Down |  
				    | MFI2 | 3-(5-Benzo[b]thiophen-3-yl-1H-indol-3-yl)-acrylic acid ethyl ester | 0.005 | Up |  
				    | MFI2 | NSC 745455 | 0.023 | Up |  
				    | MFI2 | NSC 746316 | 0.045 | Up |  
				    | MFI2 | NSC 747199 | 0.036 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:22 Current:21 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:30
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:29
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |