| Symbol: | NTSR1 | 
	  
      
  	  | Description: | neurotensin receptor 1 (high affinity) [Source:HGNC Symbol;Acc:8039] | 
      
  	  | Location: | Chr20:61340189-61394123[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:356			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | NTSR1 | 4-(4-Chloro-phenyl)-7a-methyl-2,5-diphenyl-7aH-cyclopenta[b] pyran-7-one | 0.001 | Down |  
				    | NTSR1 | 6-(3-Bromopropyl)-5,6-dihydro-9-methyl-3-nitro-5,11-dioxo-11 H-indeno[1,2-c]isoquinoline | 0.002 | Down |  
				    | NTSR1 | 4-[(Z)-2-(5-nitro-2-furyl)ethenyl]-6-(4-phenylpiperazin-1-yl )-1,3,5-triazin-2-ylamine | 0.008 | Down |  
				    | NTSR1 | 6-(3-Aminopropyl)-5,6-dihydro-3-nitro-5,11-dioxo-9-thiomethy l-11H-indeno[1,2-c]isoquinoline Hydrochloride | 0.006 | Down |  
				    | NTSR1 | 6-(3-Aminopropyl)-5,6-dihbydro-3-nitro-5,11-dioxo-9-phenyl-1 1H[1,2-c]isoquinoline Hydrochloride | 0.028 | Down |  
				    | NTSR1 | 1-(4-chlorophenyl)-3,3-diphenyl-1'-methylspiro[azetidin-2,3' =indoline]=2',4-dione | 0.03 | Down |  
				    | NTSR1 | 6-(10'-tert-BOC-aminodecyl)-5,6-dihydro-5,11-dioxo-11H-indeno[1,2-c]isoquinoline | 0.029 | Up |  
				    | NTSR1 | 6-(10'-tert-BOC-aminododecyl)-5,6-dihydro-5,11-dioxo-11H-indeno-[1,2-c]isoquinoline | 0.002 | Up |  
				    | NTSR1 | NSC 740353 | 0.022 | Down |  
				    | NTSR1 | 5,6-Dihydro-6-[3-(2-hydroxyethyl)amino-1-propyl]-3-nitro-5,11-dioxo-11H-indeno[1,2-c]isoquinoline Hydrochloride | 0.003 | Down |  
				    | NTSR1 | 6-(11-aminoundecyl)-5,6-dihydro-5,11-dioxo-11H-indeno[1,2-c]isoquinoline Hydrochloride | 0.022 | Down |  
				    | NTSR1 | 6-(10-aminodecyl)-5,6-dihydro-5,11-dioxo-11H-indeno[1,2-c]isoquiniline Hydrochloride | 0.005 | Down |  
				    | NTSR1 | 6-(3-Aminopropyl)-9-ethoxy-5,6-dihydro-3-nitro-5,11-dioxo-11H-indeno[1,2-c]isoquinoline Hydrochloride | 0.009 | Down |  
				    | NTSR1 | NSC 740986 | 0.04 | Down |  
				    | NTSR1 | Furan-2-yl-(1-oxy-3,6-bis-trifluoromethyl-quinoxalin-2-yl)-methanone | 0.029 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:24 Current:23 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:56
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:3
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| NTSR1 | ENST00000370501 | hsa-mir-29c-3p | Chr1:207975210-207975231[-] |  
      				| NTSR1 | ENST00000370501 | hsa-mir-30c-1-3p | Chr1:41223011-41223032[+] |  
      				| NTSR1 | ENST00000370501 | hsa-mir-330-3p | Chr19:46142267-46142289[-] |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |