| Symbol: | CCDC12 | 
	  
      
  	  | Description: | coiled-coil domain containing 12 [Source:HGNC Symbol;Acc:28332] | 
      
  	  | Location: | Chr3:46963216-47023500[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:405			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | CCDC12 | NSC 722876 | 0.04 | Down |  
				    | CCDC12 | NSC 723548 | 0.019 | Down |  
				    | CCDC12 | (1S,4R,5R,12R,13S)-9-[(2-{[(1S,4R,5R,8R,12R,13S)-1,5-dimethy l)-11,14,15,16-tetraoxatetracyclo[10.3.1.04,13.08,13]hexadec -9-en-9-yl]methoxy}ethoxy)methyl]-1,5-dimethyl-10-(trifluoro methyl)-11,14,15,16-tetraoxatetracyclo[10.3.1.04,13.08,13]he xadec-9-ene | 0.023 | Down |  
				    | CCDC12 | (1S,4R,5R,8R,12R,13S)-1,5-dimethyl-9-methylene-11,14,15,16-t etraoxatetracyclo[10.3.1.04,13.08,13]hexadec-10-yl]oxy}-3-he xenyl)oxy]-1,5,-dimethyl-9-methylene-11,14,15,16-tetraoxatet racyclo[10.3.1.04,13.08,13]hexadecane | 0.004 | Down |  
				    | CCDC12 | ARTEMISININ DIMER HEMISUCCINATE | 0.026 | Down |  
				    | CCDC12 | N,N' Bis{2-(4-phenylene)benzimidazole}thiourea | 0.037 | Down |  
				    | CCDC12 | NSC 726373 | 0.041 | Up |  
				    | CCDC12 | 4,11-dihydroxy-1-[4-(4-hydroxy-1-piperidinyl)butyl]-1H-napht ho[2,3-f]indole-5,10-dione | 0.013 | Down |  
				    | CCDC12 | Bis-{(5,6-dihydro-5,11-diketo-11H-indeno[1,2-c]isoquinoline) -6-propylamino}ethane Bis(trifluoroacetate | 0.003 | Down |  
				    | CCDC12 | 1-(3-diethylarsino-3-thio-2-methyl-1-oxopropyl)-L-proline | 0.039 | Down |  
				    | CCDC12 | 2-carboxy-(2'-furyl)-7-chloro-3-trifluoromethylquinoxaline 1,4-dioxide | 0.015 | Down |  
				    | CCDC12 | NSC 732956 | 0.037 | Down |  
				    | CCDC12 | Everolimus | 0.035 | Up |  
				    | CCDC12 | NSC 734201 | 0.012 | Up |  
				    | CCDC12 | NSC 734631 | 0.012 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:27 Current:25 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:2
      		 
      			
      			
      				| SNP | Gene | SNP_location | SNP_allele |  
      				| rs1047628 | CCDC12 | Chr3:46963446 | G/A |  
      				| rs4587 | CCDC12 | Chr3:46963502 | T/C |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:58
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 |