| Symbol: | BCL10 | 
	  
      
  	  | Description: | B-cell CLL/lymphoma 10 [Source:HGNC Symbol;Acc:989] | 
      
  	  | Location: | Chr1:85731931-85743771[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:200			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | BCL10 | Carbonimidodithioic acid, [5-(4-nitrophenyl)-1,3,4- thiadiazol-2-yl]-, dimethyl ester | 0.01 | Down |  
				    | BCL10 | 2-Propen-1-one, 3-(l,3-benzodioxol-5-yl)-1-(1,4-dioxo- 2,6,7-trimethylquinoxalin-3-yl)- | 0.047 | Down |  
				    | BCL10 | ANTINEOPLASTIC-625543 | 0.011 | Up |  
				    | BCL10 | Benzo[g]pteridine-2,4-dione, 8-chloro-10-(4-chlorophenyl)- 3-methyl- | 0.002 | Up |  
				    | BCL10 | 1-Naphthalenecarboxamide, N,N'-1,8-(octanediyl)bis- | 0.001 | Down |  
				    | BCL10 | Imidazo[2,1-b]thiazole-5-carboxamide, N-[(4-chlorophenyl)-aminocarbonyl]- | 0.025 | Down |  
				    | BCL10 | 4,8-Ethenobenzo[1,2-c:4,5-c']dipyrrole-1,3,5,7-tetrone, 2,6-bis(3-cyanophenyl)-1,2,3,3a,4,4a,5,6,7,7a,8,8a- dodecahydro- | 0.023 | Down |  
				    | BCL10 | NSC 634398 | 0.001 | Down |  
				    | BCL10 | 3,8,13,18-Pentaazapentacosane pentahydrochloride | 0.007 | Up |  
				    | BCL10 | Choline, hydroxide, 3-methoxy- 2-[methyl(octadecyl)amino]propyl hydrogen phosphate, inner salt | 0.035 | Down |  
				    | BCL10 | 2-Propen-1-one, 1-(4-chlorophenyl)-3-[4-[2-oxo- 2-(4-phenyl-1-piperazinyl)ethoxy]phenyl]-, (E)- | 0.001 | Down |  
				    | BCL10 | Nonanamide, N-(2-aminoethyl)- N-[2-[(1-oxononyl)amino]ethyl]- | 0.011 | Down |  
				    | BCL10 | NSC 651668 | 0.009 | Down |  
				    | BCL10 | ANTINEOPLASTIC-654379 | 0.023 | Down |  
				    | BCL10 | 2-(2-(Dimethylamino)ethylamino)naphthazarin | 0.008 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:14 Current:3 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:30
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:6
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| BCL10 | ENST00000271015 | hsa-let-7d-3p | Chr9:96941177-96941198[+] |  
      				| BCL10 | ENST00000271015 | hsa-mir-141-5p | Chr12:7073276-7073297[+] |  
      				| BCL10 | ENST00000271015 | hsa-mir-187-5p | Chr18:33484834-33484855[-] |  
      				| BCL10 | ENST00000271015 | hsa-mir-219-2-3p | Chr9:131154911-131154932[-] |  
      				| BCL10 | ENST00000271015 | hsa-mir-337-5p | Chr14:101340852-101340872[+] |  
      				| BCL10 | ENST00000271015 | hsa-mir-384 | ChrX:76139710-76139729[-] |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |