| Symbol: | CBX6 | 
	  
      
  	  | Description: | chromobox homolog 6 [Source:HGNC Symbol;Acc:1556] | 
      
  	  | Location: | Chr22:39257455-39268319[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:84			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | CBX6 | 2-(7-methyl-6-(2-phenylhydrazinyl)-7,8-dihydro-6H-[1,3]dioxolo[4,5-g]chromen-8-yl)phenol | 0.031 | Down |  
				    | CBX6 | NSC 670299 | 0.037 | Down |  
				    | CBX6 | 2-Iodoestradiol | 0.018 | Down |  
				    | CBX6 | 3-[2-pyrrolidino] ethoxy-17-butyl-17-aza-1,3,5(10)-estratriene-16,17.alpha.-dione | 0.045 | Down |  
				    | CBX6 | NSC 672261 | 0.009 | Up |  
				    | CBX6 | 2-Acetylimidazo[4,5-b]pyridin 4 piperidino 3 thiosemicarbazone | 0.032 | Up |  
				    | CBX6 | NSC 674289 | 0.032 | Down |  
				    | CBX6 | NSC 674968 | 0.047 | Up |  
				    | CBX6 | Cyclobutanemethanol, 1-[(2-amino-6-chloro-4-pyrimidinyl)aminomethyl]-3-(2-phenylethyl)- | 0.026 | Up |  
				    | CBX6 | Phenothiazine, 2-azido-10-[4-(4-methyl-1-piperazinyl)butyl]-, difumarate | 0.022 | Down |  
				    | CBX6 | NSC 676999 | 0.044 | Up |  
				    | CBX6 | NSC 677166 | 0.005 | Up |  
				    | CBX6 | Uracil, 3-methyl-6-(phenylhydrazino)- | 0.008 | Down |  
				    | CBX6 | NSC 677810 | 0.027 | Up |  
				    | CBX6 | 4H-1,3,6,2-Dioxazaphosphocinium, 4-hexadecyltetrahydro- 2,6,6-trimethyl-, bromide, 2-oxide | 0.01 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:6 Current:3 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| SNP | Gene | SNP_location | SNP_allele |  
      			Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:33
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 |