| Symbol: | MSN | 
	  
      
  	  | Description: | moesin [Source:HGNC Symbol;Acc:7373] | 
      
  	  | Location: | ChrX:64887537-64961791[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:204			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | MSN | 2-Propen-1-one, 3-(l,3-benzodioxol-5-yl)-1-(1,4-dioxo- 2,6,7-trimethylquinoxalin-3-yl)- | 0.004 | Down |  
				    | MSN | 1-Naphthalenecarboxamide, N,N'-1,8-(octanediyl)bis- | 0.003 | Down |  
				    | MSN | 4,8-Ethenobenzo[1,2-c:4,5-c']dipyrrole-1,3,5,7-tetrone, 2,6-bis(3-cyanophenyl)-1,2,3,3a,4,4a,5,6,7,7a,8,8a- dodecahydro- | 0.001 | Down |  
				    | MSN | L-Lysine, N-[(methylamino)carbonyl]-N'-(phenylmethoxy- carbonyl)-, phenylmethyl ester | 0.031 | Down |  
				    | MSN | 23,27-Epoxy-3H-pyrido[2,1-c] [1,4]oxaazacyclohentriacontine-1,5,11,28,29-pentone-, 1,4,5,6,9,10,11,12,13,14,21,22,23,24,25,26,27,28,29,31, 32,33,34,34a-tetracosahydro- 27-hydroxy-10,21-dimethoxy-3-[2-[3-methoxy-4-[1-oxo- 3-(dimethylamino)propoxy]cyclohexy | 0.028 | Down |  
				    | MSN | 1,4-BIS(DIETHYLAMINO)-5,8-DIHYDROXY ANTHRAQUINON | 0.014 | Down |  
				    | MSN | 2-Propen-1-one, 1-(4-chlorophenyl)-3-[4-[2-oxo- 2-(4-phenyl-1-piperazinyl)ethoxy]phenyl]-, (E)- | 0.001 | Down |  
				    | MSN | NSC 651337 | 0.041 | Up |  
				    | MSN | NSC 651668 | 0.001 | Down |  
				    | MSN | NSC 656471 | 0.006 | Up |  
				    | MSN | NSC 657181 | 0.029 | Up |  
				    | MSN | NSC 658089 | 0.004 | Down |  
				    | MSN | 2-(2-(Dimethylamino)ethylamino)naphthazarin | 0.002 | Up |  
				    | MSN | 1,3-dimethyl-2,4-dioxo(1H,3H)pyrimido dimethyltetrathiafulvalene | 0.01 | Down |  
				    | MSN | NSC 662119 | 0.033 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:14 Current:3 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:31
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:5
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| MSN | ENST00000360270 | hsa-mir-215 | Chr1:220291258-220291278[-] |  
      				| MSN | ENST00000360270 | hsa-mir-221-5p | ChrX:45605649-45605670[-] |  
      				| MSN | ENST00000360270 | hsa-mir-489 | Chr7:93113259-93113280[-] |  
      				| MSN | ENST00000360270 | hsa-mir-542-3p | ChrX:133675394-133675415[-] |  
      				| MSN | ENST00000360270 | hsa-mir-767-5p | ChrX:151561953-151561975[-] |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |