| Symbol: | MYH10 | 
	  
      
  	  | Description: | myosin, heavy chain 10, non-muscle [Source:HGNC Symbol;Acc:7568] | 
      
  	  | Location: | Chr17:8377523-8534079[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:153			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | MYH10 | 4H-1-Benzothiopyran-4-one, 2-(methylsulfonyl)- | 0.012 | Down |  
				    | MYH10 | NSC 623925 | 0.001 | Down |  
				    | MYH10 | Benzo[g]pteridine-2,4-dione, 8-chloro-10-(4-chlorophenyl)- 3-methyl- | 0.003 | Down |  
				    | MYH10 | Naphtho[2,3-d]thiazole-4,9-dione, 2-[(4-nitrophenyl) amino]- | 0.02 | Down |  
				    | MYH10 | Dichlorobis[1-(4-nitrophenyl)-3-phenylpropane-1,3-dionato]-titanium(IV) | 0.042 | Up |  
				    | MYH10 | Oxalic acid, mono(4,9-dihydro-4,9-dioxonaphtho[2,3-d] thiazol-2-yl)hydrazide, monoethyl ester | 0.001 | Down |  
				    | MYH10 | Cyclopentanone, 2-[(dimethylamino)methyl]-5-[(4-methoxy- phenyl)methylene]-, hydrochloride | 0.008 | Down |  
				    | MYH10 | Cyclopentanone, 2-[(dimethylamino)methyl]-5-[(3-methoxy- phenyl)methylene]-, hydrochloride | 0.026 | Down |  
				    | MYH10 | Cyclopentanone, 2-[(dimethylamino)methyl]-5- [[4-[(propionyloxy)methoxy]phenyl]methylene]-, hydrochloride | 0.015 | Down |  
				    | MYH10 | Choline, hydroxide, 3-methoxy- 2-[methyl(octadecyl)amino]propyl hydrogen phosphate, inner salt | 0.008 | Up |  
				    | MYH10 | Choline, hydroxide, 2-methoxy- 3-[methyl(octadecyl)amino]propyl hydrogen phosphate, inner salt | 0.005 | Up |  
				    | MYH10 | VIRIDENOMYCIN | 0.047 | Up |  
				    | MYH10 | NSC 651838 | 0.045 | Up |  
				    | MYH10 | NSC 652536 | 0.006 | Down |  
				    | MYH10 | NSC 655266 | 0.001 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:11 Current:3 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:30
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:37
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 |