| Symbol: | 
  	  
	  PFDN1
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  prefoldin subunit 1 [Source:HGNC Symbol;Acc:8866]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr5:139624624-139682706[-]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:349			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | PFDN1 | 
					NSC 205628 | 
      				0.027 | 
      				Down | 
      			 
      				
      			
      			
				    | PFDN1 | 
					NSC 212446 | 
      				0.003 | 
      				Up | 
      			 
      				
      			
      			
				    | PFDN1 | 
					NSC 23416 | 
      				0.025 | 
      				Up | 
      			 
      				
      			
      			
				    | PFDN1 | 
					Buclizine Hydrochloride | 
      				0.005 | 
      				Up | 
      			 
      				
      			
      			
				    | PFDN1 | 
					1-Piperidineethanol, .alpha.-[p-(p-chlorostyryl)phenyl]- | 
      				0.004 | 
      				Up | 
      			 
      				
      			
      			
				    | PFDN1 | 
					NSC 26669 | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | PFDN1 | 
					NSC 27413 | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | PFDN1 | 
					1H-Benz[g]indazole-3-carboxamide,1-(4-chlorophenyl)- N-[2-(diethylamino)ethyl]-4,5-dihydro-7-methoxy-, monohydrochloride | 
      				0.004 | 
      				Up | 
      			 
      				
      			
      			
				    | PFDN1 | 
					MELAMPODIN B ACETATE | 
      				0.025 | 
      				Up | 
      			 
      				
      			
      			
				    | PFDN1 | 
					2,4-Pyrimidinediamine, 5-(4-chloro-3-nitrophenyl)-6-ethyl- | 
      				0.022 | 
      				Up | 
      			 
      				
      			
      			
				    | PFDN1 | 
					NSC 303769 | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | PFDN1 | 
					7H-Pyrrolo[3,2-f]quinazoline-1,3-diamine, 7-[(4-aminophenyl)methyl]-, dihydrochloride | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | PFDN1 | 
					3-AZABICYCLO[3.2.2]NONANE-3-CARBOSELENOIC ACID, [1-(2-PYRIDINYL)ETHYLIDENE]HYDRAZIDE | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | PFDN1 | 
					NSC 328087 | 
      				0.046 | 
      				Up | 
      			 
      				
      			
      			
				    | PFDN1 | 
					Amquinate | 
      				0.034 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:24 Current:3 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:24
      		 	
			
      			Total:2 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:17
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| PFDN1 | 
					ENST00000261813 | 
					hsa-mir-1 | 
					Chr18:19408976-19408997[-] | 
      			 
      				
      			
      			
      				| PFDN1 | 
					ENST00000261813 | 
					hsa-mir-1 | 
					Chr20:61151558-61151579[+] | 
      			 
      				
      			
      			
      				| PFDN1 | 
					ENST00000261813 | 
					hsa-mir-149-5p | 
					Chr2:241395432-241395454[+] | 
      			 
      				
      			
      			
      				| PFDN1 | 
					ENST00000261813 | 
					hsa-mir-206 | 
					Chr6:52009199-52009220[+] | 
      			 
      				
      			
      			
      				| PFDN1 | 
					ENST00000261813 | 
					hsa-mir-217 | 
					Chr2:56210155-56210177[-] | 
      			 
      				
      			
      			
      				| PFDN1 | 
					ENST00000261813 | 
					hsa-mir-26a-1-3p | 
					Chr3:38010943-38010964[+] | 
      			 
      				
      			
      			
      				| PFDN1 | 
					ENST00000261813 | 
					hsa-mir-30c-2-3p | 
					Chr6:72086667-72086688[-] | 
      			 
      				
      			
      			
      				| PFDN1 | 
					ENST00000261813 | 
					hsa-mir-324-5p | 
					Chr17:7126661-7126683[-] | 
      			 
      				
      			
      			
      				| PFDN1 | 
					ENST00000261813 | 
					hsa-mir-375 | 
					Chr2:219866370-219866391[-] | 
      			 
      				
      			
      			
      				| PFDN1 | 
					ENST00000261813 | 
					hsa-mir-423-5p | 
					Chr17:28444113-28444135[+] | 
      			 
      				
      			
      			
      				| PFDN1 | 
					ENST00000261813 | 
					hsa-mir-450b-5p | 
					ChrX:133674261-133674282[-] | 
      			 
      				
      			
      			
      				| PFDN1 | 
					ENST00000261813 | 
					hsa-mir-483-3p | 
					Chr11:2155372-2155392[-] | 
      			 
      				
      			
      			
      				| PFDN1 | 
					ENST00000261813 | 
					hsa-mir-525-3p | 
					Chr19:54200838-54200859[+] | 
      			 
      				
      			
      			
      				| PFDN1 | 
					ENST00000261813 | 
					hsa-mir-555 | 
					Chr1:155316156-155316176[-] | 
      			 
      				
      			
      			
      				| PFDN1 | 
					ENST00000261813 | 
					hsa-mir-617 | 
					Chr12:81226372-81226393[-] | 
      			 
      				
      		 
			
      			Total:2 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |