| Symbol: | TSEN15 | 
	  
      
  	  | Description: | tRNA splicing endonuclease 15 homolog (S. cerevisiae) [Source:HGNC Symbol;Acc:16791] | 
      
  	  | Location: | Chr1:184020811-184043346[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:248			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | TSEN15 | NSC 37031 | 0.031 | Down |  
				    | TSEN15 | Indeno[1,2-c]isoquinoline-5,11-dione, 6-methyl- 5-(methylsulfonyloxy)-5,6,6a,11a-tetrahydro- 2,3,8-trimethoxy-, cis- | 0.007 | Down |  
				    | TSEN15 | MYCOTRIENINE-LIKE | 0.049 | Down |  
				    | TSEN15 | Morpholine-N-dithiocarbamate | 0.028 | Down |  
				    | TSEN15 | 9,10-o-Benzenoanthracene-1,4-dione, 2,3-dichloro-9,10-dihydro- | 0.007 | Down |  
				    | TSEN15 | NSC 603624 | 0.03 | Down |  
				    | TSEN15 | Camptothecin ethylglycinate ester hydrochloride | 0.018 | Down |  
				    | TSEN15 | Camptothecin hemisuccinate sodium salt | 0.032 | Down |  
				    | TSEN15 | NSC 611274 | 0.049 | Down |  
				    | TSEN15 | 1H-Dibenz[de,h]isoquinoline-1,3-dione, 2,2'- [(1,2-ethanediyldiamino)bis(1,3-propanediyl)] bis[2,3-dihydro-, dihydrochloride | 0.001 | Down |  
				    | TSEN15 | 4-Morpholinepentanoic acid, .alpha.-(phenylmethylene)- .beta.-oxo-, ethyl ester, hydrochloride | 0.004 | Down |  
				    | TSEN15 | 3-Deazaneplanocin, hydrochloride | 0.044 | Down |  
				    | TSEN15 | 2H-1-Benzopyran, 6-methoxy-3-nitro-2-[2,2,2',2'-tetramethyl (4,4'-bi-1,3-dioxolan)-5-yl]- | 0.025 | Down |  
				    | TSEN15 | Benzo[1,2-c:4,5-c']dipyrrole-1,3,5,7(2H,6H)-tetraimine | 0.031 | Down |  
				    | TSEN15 | Naphtho[2,1-b]furan-6,9-dione, 7-chloro-1,2-dihydro- 5-hydroxy-2-methoxy-2,4-dimethyl- | 0.001 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:17 Current:3 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:33
      		 
      			Total:3 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      			Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |