| Symbol: | 
  	  
	  TTC9C
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  tetratricopeptide repeat domain 9C [Source:HGNC Symbol;Acc:28432]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr11:62495541-62507756[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:70			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | TTC9C | 
					Urs-12-en-28-oic acid, 2,3,23,24-tetrahydroxy-, 28-O-.beta.-D-glucopyranosyl ester, 2-O,3-O-diester with 4,4',5,5',6,6'-hexahydroxy-1,1'-biphenyl-2,2'-dicarboxylic acid, (2-.alpha.,3-.beta.)- | 
      				0.01 | 
      				Down | 
      			 
      				
      			
      			
				    | TTC9C | 
					NSC 677810 | 
      				0.013 | 
      				Up | 
      			 
      				
      			
      			
				    | TTC9C | 
					NSC 678088 | 
      				0.013 | 
      				Down | 
      			 
      				
      			
      			
				    | TTC9C | 
					NSC 678130 | 
      				0.02 | 
      				Down | 
      			 
      				
      			
      			
				    | TTC9C | 
					NSC 679073 | 
      				0.002 | 
      				Down | 
      			 
      				
      			
      			
				    | TTC9C | 
					NSC 680399 | 
      				0.043 | 
      				Down | 
      			 
      				
      			
      			
				    | TTC9C | 
					NSC 680985 | 
      				0.014 | 
      				Down | 
      			 
      				
      			
      			
				    | TTC9C | 
					NSC 681026 | 
      				0.039 | 
      				Down | 
      			 
      				
      			
      			
				    | TTC9C | 
					5H-Pyrido[3,2-d][2]benzazepin-6(7H)-one, 4-(3,4-dimethoxyphenyl)-2-phenyl- | 
      				0.011 | 
      				Down | 
      			 
      				
      			
      			
				    | TTC9C | 
					NSC 685283 | 
      				0.001 | 
      				Up | 
      			 
      				
      			
      			
				    | TTC9C | 
					NSC 689300 | 
      				0.011 | 
      				Down | 
      			 
      				
      			
      			
				    | TTC9C | 
					NSC 694456 | 
      				0.006 | 
      				Up | 
      			 
      				
      			
      			
				    | TTC9C | 
					N-(4-Amino-4-deoxy-N10-methypteroyl)-L-homocysteic acid | 
      				0.041 | 
      				Up | 
      			 
      				
      			
      			
				    | TTC9C | 
					(6R,6S)-2,4-Diamino-6-(2,5-dimethoxybenzyl)-5,6,7,8-tetrahydroquinazoline | 
      				0.009 | 
      				Up | 
      			 
      				
      			
      			
				    | TTC9C | 
					NSC 697042 | 
      				0.026 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:5 Current:3 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:7
      		 	
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:72
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| TTC9C | 
					ENST00000294161 | 
					hsa-let-7a-5p | 
					Chr11:122017276-122017297[-] | 
      			 
      				
      			
      			
      				| TTC9C | 
					ENST00000294161 | 
					hsa-let-7a-5p | 
					Chr22:46508632-46508653[+] | 
      			 
      				
      			
      			
      				| TTC9C | 
					ENST00000294161 | 
					hsa-let-7a-5p | 
					Chr9:96938244-96938265[+] | 
      			 
      				
      			
      			
      				| TTC9C | 
					ENST00000294161 | 
					hsa-let-7b-5p | 
					Chr22:46509571-46509592[+] | 
      			 
      				
      			
      			
      				| TTC9C | 
					ENST00000294161 | 
					hsa-let-7c | 
					Chr21:17912158-17912179[+] | 
      			 
      				
      			
      			
      				| TTC9C | 
					ENST00000294161 | 
					hsa-let-7d-5p | 
					Chr9:96941123-96941144[+] | 
      			 
      				
      			
      			
      				| TTC9C | 
					ENST00000294161 | 
					hsa-let-7f-5p | 
					Chr9:96938635-96938656[+] | 
      			 
      				
      			
      			
      				| TTC9C | 
					ENST00000294161 | 
					hsa-let-7f-5p | 
					ChrX:53584207-53584228[-] | 
      			 
      				
      			
      			
      				| TTC9C | 
					ENST00000294161 | 
					hsa-mir-106b-5p | 
					Chr7:99691666-99691686[-] | 
      			 
      				
      			
      			
      				| TTC9C | 
					ENST00000294161 | 
					hsa-mir-127-3p | 
					Chr14:101349372-101349393[+] | 
      			 
      				
      			
      			
      				| TTC9C | 
					ENST00000316461 | 
					hsa-mir-133a | 
					Chr18:19405673-19405694[-] | 
      			 
      				
      			
      			
      				| TTC9C | 
					ENST00000316461 | 
					hsa-mir-133a | 
					Chr20:61162177-61162198[+] | 
      			 
      				
      			
      			
      				| TTC9C | 
					ENST00000316461 | 
					hsa-mir-135b-3p | 
					Chr1:205417451-205417472[-] | 
      			 
      				
      			
      			
      				| TTC9C | 
					ENST00000316461 | 
					hsa-mir-147b | 
					Chr15:45725296-45725317[+] | 
      			 
      				
      			
      			
      				| TTC9C | 
					ENST00000316461 | 
					hsa-mir-153 | 
					Chr2:220158848-220158869[-] | 
      			 
      				
      		 
			
      			Total:5 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |