| Symbol: | PVR | 
	  
      
  	  | Description: | poliovirus receptor [Source:HGNC Symbol;Acc:9705] | 
      
  	  | Location: | Chr19:45147098-45169429[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:569			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | PVR | 4-(4-Chloro-phenyl)-7a-methyl-2,5-diphenyl-7aH-cyclopenta[b] pyran-7-one | 0.001 | Up |  
				    | PVR | 6-(3-Bromopropyl)-5,6-dihydro-9-methyl-3-nitro-5,11-dioxo-11 H-indeno[1,2-c]isoquinoline | 0.03 | Up |  
				    | PVR | 4-[(Z)-2-(5-nitro-2-furyl)ethenyl]-6-(4-phenylpiperazin-1-yl )-1,3,5-triazin-2-ylamine | 0.001 | Up |  
				    | PVR | 4-[(Z)-2-phenylethenyl]-6-(3,5,5-trimethyl-4,5-dihydro-1H-py razol-1-yl)-1,3,5-triazin-2-ylamine | 0.003 | Up |  
				    | PVR | NSC 736149 | 0.045 | Up |  
				    | PVR | NSC 736154 | 0.008 | Up |  
				    | PVR | NSC 736188 | 0.023 | Up |  
				    | PVR | 2-(4-chloro-2-methylphenoxy)-N-(4-chlorobenzo[d]thiazol-2-yl )acetamide | 0.019 | Up |  
				    | PVR | 1-(4-chlorophenyl)-3,3-diphenyl-1'-methylspiro[azetidin-2,3' =indoline]=2',4-dione | 0.009 | Up |  
				    | PVR | 6-(10'-tert-BOC-aminododecyl)-5,6-dihydro-5,11-dioxo-11H-indeno-[1,2-c]isoquinoline | 0.002 | Down |  
				    | PVR | NSC 740535 | 0.006 | Up |  
				    | PVR | 1-Acetyl-3-(4H-3,1-benzoxazin-2-yl)imidazolidin-2-thione | 0.001 | Up |  
				    | PVR | 1,4-Dimethyl-14-oxa-3-dioxothia-tetracyclo[9.2.1.0.0]tetradeca-4,6,8,12-tetraene | 0.019 | Up |  
				    | PVR | 6-(3-fluoro-4-methoxyphenyl)-5-(3,4,5-trimethoxyphenyl)-2H-pyran-2-one | 0.001 | Up |  
				    | PVR | 4,5,6-tribromo-7-(3-N-methylpiperazinyl-2-hydroxypropoxy)-2,3-dihydro-2,2-dimethyl-benzo[b]furan hydrochloride | 0.041 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:38 Current:36 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:79
      		 
      			Total:6 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:5
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| PVR | ENST00000187830 | hsa-mir-208a | Chr14:23857811-23857832[-] |  
      				| PVR | ENST00000187830 | hsa-mir-208b | Chr14:23887206-23887227[-] |  
      				| PVR | ENST00000187830 | hsa-mir-337-3p | Chr14:101340890-101340911[+] |  
      				| PVR | ENST00000187830 | hsa-mir-597 | Chr8:9599197-9599218[+] |  
      				| PVR | ENST00000187830 | hsa-mir-647 | Chr20:62574044-62574064[-] |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |