| Symbol: | ANKMY1 | 
	  
      
  	  | Description: | ankyrin repeat and MYND domain containing 1 [Source:HGNC Symbol;Acc:20987] | 
      
  	  | Location: | Chr2:241418839-241508626[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:64			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | ANKMY1 | 11-(5'-Bromopentylidine)-5,6-dihydro-2,3-dimethoxy-6-methyl-8,9-methylenedioxy-5-oxo-11H-indeno[1,2-c]isoquinoline | 0.042 | Up |  
				    | ANKMY1 | NSC 720617 | 0.043 | Up |  
				    | ANKMY1 | (-)-Dibenzylnortrachelogenin | 0.041 | Down |  
				    | ANKMY1 | 7-chloro-3-(4-fluorophenyl)-5-methylthiazolo[4,5-d]pyrimidin e-2(3H)-thione | 0.049 | Up |  
				    | ANKMY1 | (Thiopen-2-ylmethylene-hydrazinocarbonylmethylsulfanyl) acetic acid(thiopen-2-ylmethylene)-hydrazide | 0.027 | Up |  
				    | ANKMY1 | 6-[(3-Thiazolylamino)-1-propyl]-5,6-dihydro-2,3-dimethoxy-~ 8,9-methylenedioxy-5,11-dioxo-11H-indeno[1,2-c]isoquinoline hydrochloride | 0.047 | Up |  
				    | ANKMY1 | 1, 1'[Pentane-1,5-diyl)dioxy]bis(11as)-2-fluoro-7-methoxy-1,2,3 ,11a-tetrahydro-5H-pyrrolo[2,1-c][1,4]benzodiazepin-5-one | 0.047 | Up |  
				    | ANKMY1 | 6-(3-Bromopropyl)-5,6-dihydro-9-methyl-3-nitro-5,11-dioxo-11 H-indeno[1,2-c]isoquinoline | 0.013 | Up |  
				    | ANKMY1 | NSC 736149 | 0.023 | Down |  
				    | ANKMY1 | NSC 736151 | 0.046 | Down |  
				    | ANKMY1 | 6-(3-Aminopropyl)-9-ethoxy-5,6-dihydro-3-nitro-5,11-dioxo-11H-indeno[1,2-c]isoquinoline Hydrochloride | 0.039 | Up |  
				    | ANKMY1 | 1-Acetyl-3-(4H-3,1-benzoxazin-2-yl)imidazolidin-2-thione | 0.045 | Up |  
				    | ANKMY1 | Furan-2-yl-(1-oxy-3,6-bis-trifluoromethyl-quinoxalin-2-yl)-methanone | 0.031 | Up |  
				    | ANKMY1 | 1-(3-Methyl-1,4-dioxy-quinoxalin-2-yl)-3-(3,4,5-trimethoxy-phenyl)-propenone | 0.016 | Up |  
				    | ANKMY1 | NSC 741942 | 0.038 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:5 Current:4 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:5
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:60
      		 
      			Total:4 Current:1 
      			[First] [Prev] Next Last  
      		 |