| Symbol: | COLEC11 | 
	  
      
  	  | Description: | collectin sub-family member 11 [Source:HGNC Symbol;Acc:17213] | 
      
  	  | Location: | Chr2:3642426-3692048[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:128			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | COLEC11 | 7-O-.beta.-D-Galactosyl-befeldin A | 0.016 | Up |  
				    | COLEC11 | NSC 676762 | 0.019 | Down |  
				    | COLEC11 | NSC 676780 | 0.018 | Up |  
				    | COLEC11 | NSC 676789 | 0.002 | Up |  
				    | COLEC11 | NSC 677187 | 0.019 | Down |  
				    | COLEC11 | Uracil, 1-[1,2-bis(ethoxycarbonyl)ethenyl]-, cis- | 0.026 | Down |  
				    | COLEC11 | Adenine, 9-[1,2-bis(ethoxycarbonyl)ethenyl]-, trans- | 0.03 | Down |  
				    | COLEC11 | Uracil, 1-[1,2-bis(ethoxycarbonyl)ethenyl]-3-[(ethoxy-carbonyl)methyl]-, trans- | 0.018 | Down |  
				    | COLEC11 | NSC 679509 | 0.036 | Down |  
				    | COLEC11 | 2-Quinoxalinecarboxylic acid, 3-[(4-fluorophenyl)amino]-, ethyl ester | 0.008 | Down |  
				    | COLEC11 | 2-Phenyl-oxazolo(4,5-c)quinolin-4-one | 0.019 | Up |  
				    | COLEC11 | NSC 681761 | 0.041 | Down |  
				    | COLEC11 | Propanimidoyl chloride, 2-methyl- N-[[[[3-(trifluoromethyl)phenyl]amino]carbonyl]oxy]- | 0.036 | Down |  
				    | COLEC11 | Propanimidoyl chloride, 2-methyl-N-[[[[4-(methoxy- carbonyl)phenyl]amino]carbonyl]oxy]- | 0.014 | Down |  
				    | COLEC11 | Butanimidoyl chloride, N-[[[(3-fluorophenyl)amino] carbonyl]oxy]- | 0.023 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:9 Current:4 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:7
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:73
      		 
      			Total:5 Current:1 
      			[First] [Prev] Next Last  
      		 |