| Symbol: | DOLPP1 | 
	  
      
  	  | Description: | dolichyl pyrophosphate phosphatase 1 [Source:HGNC Symbol;Acc:29565] | 
      
  	  | Location: | Chr9:131843379-131852717[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:343			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | DOLPP1 | AZETIDINE CARBOTHIOIC ACID, [1-(2-PYRIDINYL)ETHYLIDENE]HYDRAZIDE | 0.003 | Down |  
				    | DOLPP1 | 3-AZABICYCLO[3.2.2]NONANE-3-CARBOSELENOIC ACID, [1-(2-PYRIDINYL)ETHYLIDENE]HYDRAZIDE | 0.005 | Down |  
				    | DOLPP1 | NSC 328130 | 0.035 | Down |  
				    | DOLPP1 | 1-Piperazinecarboselenoic acid, 4-(2-pyridinyl)-, [1-(2-pyridinyl)ethylidene]hydrazide | 0.029 | Down |  
				    | DOLPP1 | ANTINEOPLASTIC-328785 | 0.025 | Down |  
				    | DOLPP1 | CHALCONE ANALOG | 0.002 | Down |  
				    | DOLPP1 | 1-Piperazinecarbothioic acid, 4-(2-pyridinyl)-, [1-(6-methyl-2-pyridinyl)ethylidene]hydrazide | 0.001 | Down |  
				    | DOLPP1 | CHAETOCHROMIN | 0.001 | Down |  
				    | DOLPP1 | Oltipraz | 0.01 | Up |  
				    | DOLPP1 | LMU-5 HERZ | 0.023 | Down |  
				    | DOLPP1 | NSC 357777 | 0.001 | Down |  
				    | DOLPP1 | Piperidine, 2,6-diphenyl-1-methyl-4-[(phenylmethoxy)imino]-, cis- | 0.001 | Down |  
				    | DOLPP1 | 5,5'-bis(2-methyl-1H-indol-3-yl)-3,3'-biisoxazole | 0.018 | Down |  
				    | DOLPP1 | ANTINEOPLASTIC-376265 | 0.017 | Down |  
				    | DOLPP1 | NSC 376354 | 0.004 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:23 Current:4 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:20
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:11
      		 
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |