| Symbol: | PIGR | 
	  
      
  	  | Description: | polymeric immunoglobulin receptor [Source:HGNC Symbol;Acc:8968] | 
      
  	  | Location: | Chr1:207101863-207119811[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:243			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | PIGR | Naphth[2,3-d]thiazole-4,9-dione, 2-[(2-methylphenyl)amino]- | 0.025 | Down |  
				    | PIGR | ANTINEOPLASTIC-625543 | 0.005 | Down |  
				    | PIGR | 1-Naphthalenecarboxamide, N,N'-1,8-(octanediyl)bis- | 0.03 | Up |  
				    | PIGR | 9-AMINO-20-CAMPTOTHECIN | 0.016 | Down |  
				    | PIGR | Naphtho[2,3-d]thiazole-4,9-dione, 2-[(4-nitrophenyl) amino]- | 0.001 | Down |  
				    | PIGR | 4,8-Ethenobenzo[1,2-c:4,5-c']dipyrrole-1,3,5,7-tetrone, 2,6-bis(3-cyanophenyl)-1,2,3,3a,4,4a,5,6,7,7a,8,8a- dodecahydro- | 0.049 | Up |  
				    | PIGR | L-Lysine, N-[(methylamino)carbonyl]-N'-(phenylmethoxy- carbonyl)-, phenylmethyl ester | 0.011 | Down |  
				    | PIGR | Disulfide, bis[2-amino-4-(4-methoxyphenyl)-1-methyl- 1H-imidazol-5-yl], dihydrochloride | 0.034 | Down |  
				    | PIGR | Cyclopentanone, 2-[(4-morpholinyl)methyl]-5-nonylidene, hydrochloride | 0.036 | Down |  
				    | PIGR | Cyclopentanone, 2-[(dimethylamino)methyl]-5-[(4-methoxy- phenyl)methylene]-, hydrochloride | 0.015 | Down |  
				    | PIGR | NSC 641594 | 0.013 | Down |  
				    | PIGR | NSC 643836 | 0.044 | Down |  
				    | PIGR | 2-Propen-1-one, 1-(4-chlorophenyl)-3-[4-[2-oxo- 2-(4-phenyl-1-piperazinyl)ethoxy]phenyl]-, (E)- | 0.019 | Up |  
				    | PIGR | Cyclopentanone, 5-[(4-morpholinyl)methyl]-2-pentylidene-, hydrochloride | 0.028 | Down |  
				    | PIGR | NSC 651337 | 0.012 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:17 Current:4 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:30
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:5
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      				| PIGR | ENST00000356495 | hsa-mir-485-3p | Chr14:101521801-101521822[+] |  
      				| PIGR | ENST00000356495 | hsa-mir-489 | Chr7:93113259-93113280[-] |  
      				| PIGR | ENST00000356495 | hsa-mir-566 | Chr3:50210774-50210792[+] |  
      				| PIGR | ENST00000356495 | hsa-mir-634 | Chr17:64783250-64783271[+] |  
      				| PIGR | ENST00000356495 | hsa-mir-665 | Chr14:101341412-101341431[+] |  
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |