| Symbol: | RNF149 | 
	  
      
  	  | Description: | ring finger protein 149 [Source:HGNC Symbol;Acc:23137] | 
      
  	  | Location: | Chr2:101887681-101925163[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:184			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | RNF149 | Cyclopentanone, 2-[(dimethylamino)methyl]-5-[(3,4- dimethoxyphenyl)methylene]-, hydrochloride | 0.044 | Down |  
				    | RNF149 | Cyclopentanone, 2-[2-methyl-2-[4-(2-methylpropyl)phenyl] ethylidene]-5-[(1-piperidinyl)methyl]-, hydrochloride | 0.038 | Down |  
				    | RNF149 | Choline, hydroxide, 3-methoxy- 2-[methyl(octadecyl)amino]propyl hydrogen phosphate, inner salt | 0.032 | Down |  
				    | RNF149 | 2-Propen-1-one, 1-(4-chlorophenyl)-3-[4-[2-oxo- 2-(4-phenyl-1-piperazinyl)ethoxy]phenyl]-, (E)- | 0.005 | Up |  
				    | RNF149 | Cyclopentanone, 5-[(4-morpholinyl)methyl]-2-pentylidene-, hydrochloride | 0.045 | Down |  
				    | RNF149 | NSC 651337 | 0.019 | Up |  
				    | RNF149 | NSC 651668 | 0.013 | Up |  
				    | RNF149 | NSC 657181 | 0.033 | Down |  
				    | RNF149 | NSC 658874 | 0.006 | Up |  
				    | RNF149 | NSC 659348 | 0.042 | Down |  
				    | RNF149 | Nitrotolazoline | 0.019 | Up |  
				    | RNF149 | NSC 660338 | 0.04 | Up |  
				    | RNF149 | NSC 664217 | 0.006 | Down |  
				    | RNF149 | NSC 664266 | 0.033 | Down |  
				    | RNF149 | Azoxydapsone {1,2-bis-[4-(4'-aminophenylsulfonylphenyl)]- diazine-1-oxide} | 0.008 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:13 Current:4 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:22
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:19
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |