| Symbol: | 
  	  
	  C10orf116
	   | 
      
	  
      
  	  | Description: | 
  	  
	  
	  chromosome 10 open reading frame 116 [Source:HGNC Symbol;Acc:24043]
	  
	   | 
      
      
  	  | Location: | 
  	  
	  Chr10:88727949-88730672[+]
	   | 
      
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~
	    
	    | 
      	
      	
      		Records:null
      		 
      			
      			
      				| Compound | 
					CRmiRSNP | 
					SNP_sig | 
					Model | 
					Molecule | 
					Mol_sig | 
					Type | 
      			 
      			
      			
      		 	
      		
      		
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-Dominant 
				Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 
      	 | 
      
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~
	   
		
	    | 
	  
      	
      	
      		Records:216			
      		 
      			
      				| Gene | 
					Compound | 
      				Gen_sig | 
					Exp_pattern | 
      			 
      		    
      			
      			
				    | C10orf116 | 
					NSC 668261 | 
      				0.012 | 
      				Down | 
      			 
      				
      			
      			
				    | C10orf116 | 
					NSC 668578 | 
      				0.029 | 
      				Down | 
      			 
      				
      			
      			
				    | C10orf116 | 
					NSC 669308 | 
      				0.023 | 
      				Up | 
      			 
      				
      			
      			
				    | C10orf116 | 
					NSC 669608 | 
      				0.017 | 
      				Up | 
      			 
      				
      			
      			
				    | C10orf116 | 
					Ethanamine, N,N-dimethyl-2-[4-(1,1-dimethylethyl)- 1-[(4-methylphenyl)methyl]cyclohexyloxy]-, (trans)-, (E)-2-butenedioate (fumaric acid) (1:1) | 
      				0.009 | 
      				Down | 
      			 
      				
      			
      			
				    | C10orf116 | 
					NSC 670285 | 
      				0.009 | 
      				Down | 
      			 
      				
      			
      			
				    | C10orf116 | 
					NSC 670296 | 
      				0.036 | 
      				Down | 
      			 
      				
      			
      			
				    | C10orf116 | 
					NSC 670314 | 
      				0.023 | 
      				Down | 
      			 
      				
      			
      			
				    | C10orf116 | 
					NSC 670779 | 
      				0.04 | 
      				Down | 
      			 
      				
      			
      			
				    | C10orf116 | 
					NSC 670877 | 
      				0.048 | 
      				Down | 
      			 
      				
      			
      			
				    | C10orf116 | 
					Benzoic acid, 2,4-dichloro-, 6-acetyl-1,2,3,4-tetrahydro- 4-oxo-1,3-diphenyl-2-thioxothieno[2,3-d]pyrimidin-5-yl ester | 
      				0.027 | 
      				Up | 
      			 
      				
      			
      			
				    | C10orf116 | 
					NSC 671888 | 
      				0.001 | 
      				Down | 
      			 
      				
      			
      			
				    | C10orf116 | 
					NSC 671945 | 
      				0.025 | 
      				Down | 
      			 
      				
      			
      			
				    | C10orf116 | 
					NSC 672655 | 
      				0.021 | 
      				Down | 
      			 
      				
      			
      			
				    | C10orf116 | 
					NSC 673352 | 
      				0.005 | 
      				Down | 
      			 
      					
      		 
			
			 Expression pattern: Sensitivity / Resistance 
      			Total:15 Current:5 
      			 First Prev Next Last 
      		  	
      	 | 
      
	   
	  
       | SNP:
	   
		
	    ~ Export ~
	   
	    | 
      	
      	
      		Records:13
      		 	
			
      			Total:1 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 		
      	 | 
      
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~
	    
	    | 
      	
      	
      		Records:66
      		 
      			
      			
				    | Gene | 
					Gen_transcript | 
      				miRNA | 					
					miR_location | 
					
					
      			 
				
      			
      			
      				| C10orf116 | 
					ENST00000372012 | 
					hsa-mir-145-5p | 
					Chr5:148810224-148810246[+] | 
      			 
      				
      			
      			
      				| C10orf116 | 
					ENST00000372013 | 
					hsa-mir-145-5p | 
					Chr5:148810224-148810246[+] | 
      			 
      				
      			
      			
      				| C10orf116 | 
					ENST00000372012 | 
					hsa-mir-151a-5p | 
					Chr8:141742722-141742742[-] | 
      			 
      				
      			
      			
      				| C10orf116 | 
					ENST00000372013 | 
					hsa-mir-151a-5p | 
					Chr8:141742722-141742742[-] | 
      			 
      				
      			
      			
      				| C10orf116 | 
					ENST00000372012 | 
					hsa-mir-15b-3p | 
					Chr3:160122433-160122454[+] | 
      			 
      				
      			
      			
      				| C10orf116 | 
					ENST00000372013 | 
					hsa-mir-15b-3p | 
					Chr3:160122433-160122454[+] | 
      			 
      				
      			
      			
      				| C10orf116 | 
					ENST00000372012 | 
					hsa-mir-185-3p | 
					Chr22:20020711-20020732[+] | 
      			 
      				
      			
      			
      				| C10orf116 | 
					ENST00000372013 | 
					hsa-mir-185-3p | 
					Chr22:20020711-20020732[+] | 
      			 
      				
      			
      			
      				| C10orf116 | 
					ENST00000372013 | 
					hsa-mir-219-2-3p | 
					Chr9:131154911-131154932[-] | 
      			 
      				
      			
      			
      				| C10orf116 | 
					ENST00000372012 | 
					hsa-mir-24-3p | 
					Chr19:13947103-13947124[-] | 
      			 
      				
      			
      			
      				| C10orf116 | 
					ENST00000372013 | 
					hsa-mir-24-3p | 
					Chr19:13947103-13947124[-] | 
      			 
      				
      			
      			
      				| C10orf116 | 
					ENST00000372012 | 
					hsa-mir-24-3p | 
					Chr9:97848346-97848367[+] | 
      			 
      				
      			
      			
      				| C10orf116 | 
					ENST00000372013 | 
					hsa-mir-24-3p | 
					Chr9:97848346-97848367[+] | 
      			 
      				
      			
      			
      				| C10orf116 | 
					ENST00000372012 | 
					hsa-mir-370 | 
					Chr14:101377523-101377544[+] | 
      			 
      				
      			
      			
      				| C10orf116 | 
					ENST00000372013 | 
					hsa-mir-370 | 
					Chr14:101377523-101377544[+] | 
      			 
      				
      		 
			
      			Total:5 Current:1 
      			[First] [Prev]  Next Last 
      		  		
      	 |