| Symbol: | CEP104 | 
	  
      
  	  | Description: | centrosomal protein 104kDa [Source:HGNC Symbol;Acc:24866] | 
      
  	  | Location: | Chr1:3728645-3773778[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:89			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | CEP104 | 7H-1,2,4-Triazolo[3,4-b][1,3,4]thiadiazine, 3,3'-(1,8-octanediyl)bis[6-phenyl- | 0.029 | Up |  
				    | CEP104 | NSC 702133 | 0.008 | Up |  
				    | CEP104 | NSC 703108 | 0.003 | Up |  
				    | CEP104 | NSC 703745 | 0.047 | Up |  
				    | CEP104 | NSC 704198 | 0.044 | Up |  
				    | CEP104 | NSC 704286 | 0.009 | Down |  
				    | CEP104 | NSC 708075 | 0.025 | Down |  
				    | CEP104 | NSC 708446 | 0.035 | Up |  
				    | CEP104 | NSC 710334 | 0.025 | Down |  
				    | CEP104 | NSC 710557 | 0.03 | Up |  
				    | CEP104 | NSC 710849 | 0.034 | Up |  
				    | CEP104 | NSC 714407 | 0.029 | Up |  
				    | CEP104 | NSC 715648 | 0.026 | Up |  
				    | CEP104 | NSC 718630 | 0.007 | Up |  
				    | CEP104 | Cyclopent-4-ene-1,3-dione, 2-[[4-hydroxy-3,5-bis(1,1-dimethylethyl)phenyl]methyl]- | 0.049 | Down |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:6 Current:5 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:61
      		 
      			Total:5 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
				    | Gene | Gen_transcript | miRNA | miR_location |  
      			Total:0 Current:1 
      			[First] [Prev] [Next] [Last] 
      		 |