| Symbol: | COL4A3 | 
	  
      
  	  | Description: | collagen, type IV, alpha 3 (Goodpasture antigen) [Source:HGNC Symbol;Acc:2204] | 
      
  	  | Location: | Chr2:228029281-228179508[+] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:145			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | COL4A3 | 3-[2-pyrrolidino] ethoxy-17-butyl-17-aza-1,3,5(10)-estratriene-16,17.alpha.-dione | 0.047 | Up |  
				    | COL4A3 | NSC 671885 | 0.003 | Up |  
				    | COL4A3 | NSC 673598 | 0.041 | Up |  
				    | COL4A3 | 1H-Dipyrazolo[1,5-a:4',3'-e]pyrimidine-3,4,7-triamine, 6-[(4-bromophenyl)azo]- | 0.019 | Up |  
				    | COL4A3 | NSC 673997 | 0.032 | Down |  
				    | COL4A3 | NSC 674184 | 0.016 | Down |  
				    | COL4A3 | 5-Hydroxy-7-amino(1,2,3)thiadiazole[5,4-d]pyrimidine | 0.001 | Up |  
				    | COL4A3 | 2-Naphthacenecarboxamide, N-[(6,7-dihydro-7-oxo-v-triazolo[4,5-d]pyrimidin-5-ylamino)methyl]-4-dimethylamino-1,4,4a,5,5a,6,11,12a-octahydro-3,6,10,12,12a-pentahydroxy-6-methyl-1,11-dioxo- | 0.017 | Up |  
				    | COL4A3 | 1,2-Diphenylseleno-o-carborane | 0.032 | Down |  
				    | COL4A3 | NSC 676579 | 0.048 | Down |  
				    | COL4A3 | NSC 677166 | 0.035 | Down |  
				    | COL4A3 | NSC 677755 | 0.048 | Down |  
				    | COL4A3 | Uracil, 1-[1,2-bis(ethoxycarbonyl)ethenyl]-, cis- | 0.023 | Up |  
				    | COL4A3 | Uracil, 1-[1,2-bis(ethoxycarbonyl)ethenyl]-3-[(ethoxy-carbonyl)methyl]-, trans- | 0.016 | Up |  
				    | COL4A3 | NSC 679073 | 0.017 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:10 Current:5 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:78
      		 
      			Total:6 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:90
      		 
      			Total:6 Current:1 
      			[First] [Prev] Next Last  
      		 |