| Symbol: | EIF2B1 | 
	  
      
  	  | Description: | eukaryotic translation initiation factor 2B, subunit 1 alpha, 26kDa [Source:HGNC Symbol;Acc:3257] | 
      
  	  | Location: | Chr12:124104953-124118313[-] | 
	  
         
	   
       | CRmiRSNP:
	   
		
	   ~ Export ~ | 
      		Records:null
      		 
      			
      			
      				| Compound | CRmiRSNP | SNP_sig | Model | Molecule | Mol_sig | Type |  
      			Model : M1-Allele, M2-Recessive, M3-Additive, M4-DominantTotal:0 Current:1 
      			[First] [Prev] [Next] [Last]
 | 
	  
	  
	  
       | Compound:
	    
		
	    ~ Export ~ | 
      		Records:362			
      		 
      			
      				| Gene | Compound | Gen_sig | Exp_pattern |  
				    | EIF2B1 | Cyclopentanone, 2-[(dimethylamino)methyl]-5-heptylidene-, hydrochloride | 0.027 | Down |  
				    | EIF2B1 | 1-Naphthalenecarboxamide, N,N'-1,8-(octanediyl)bis- | 0.003 | Up |  
				    | EIF2B1 | cis-Dichlorobis(4-methoxyphenethylamine)platinum(II) | 0.026 | Down |  
				    | EIF2B1 | Naphtho[2,3-d]thiazole-4,9-dione, 2-[(4-nitrophenyl) amino]- | 0.002 | Down |  
				    | EIF2B1 | NSC 634398 | 0.005 | Up |  
				    | EIF2B1 | Dichlorobis[1-(4-nitrophenyl)-3-phenylpropane-1,3-dionato]-titanium(IV) | 0.007 | Down |  
				    | EIF2B1 | (E)Methyl-3-(4-methoxyphenyl)-2-(3,4,5-trimethoxyphenyl) prop-2-enoate | 0.025 | Down |  
				    | EIF2B1 | Cyclopentanone, 2-[(4-morpholinyl)methyl]-5-nonylidene, hydrochloride | 0.003 | Down |  
				    | EIF2B1 | Cyclopentanone, 2-[(dimethylamino)methyl]-5-[(4-methoxy- phenyl)methylene]-, hydrochloride | 0.011 | Down |  
				    | EIF2B1 | Cyclopentanone, 2-[(dimethylamino)methyl]-5-[(3-methoxy- phenyl)methylene]-, hydrochloride | 0.008 | Down |  
				    | EIF2B1 | Cyclopentanone, 2-[(dimethylamino)methyl]-5-[(3,4- dimethoxyphenyl)methylene]-, hydrochloride | 0.033 | Down |  
				    | EIF2B1 | Cyclopentanone, 2-[2-methyl-2-[4-(2-methylpropyl)phenyl] ethylidene]-5-[(1-piperidinyl)methyl]-, hydrochloride | 0.01 | Down |  
				    | EIF2B1 | NSC 641594 | 0.01 | Down |  
				    | EIF2B1 | Choline, hydroxide, 3-methoxy- 2-[methyl(octadecyl)amino]propyl hydrogen phosphate, inner salt | 0.049 | Down |  
				    | EIF2B1 | 2-Propen-1-one, 1-(4-chlorophenyl)-3-[4-[2-oxo- 2-(4-phenyl-1-piperazinyl)ethoxy]phenyl]-, (E)- | 0.019 | Up |  
			 Expression pattern: Sensitivity / Resistance 
      			Total:25 Current:5 
      			First Prev Next Last  
      		 | 
	   
	  
       | SNP:
	   
		
	    ~ Export ~ | 
      		Records:19
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 | 
	  
	  
	  
       | miRNA:
	   
		
	    ~ Export ~ | 
      		Records:16
      		 
      			Total:2 Current:1 
      			[First] [Prev] Next Last  
      		 |